19 March 2023 by Gagan Modi
Planning to buy New Honda City. Know Servicing, Maintenance and Labor Charges of New Generation Honda City
Honda City has redefined the concept of Mid Sedan Cars in India. Launched way back in 1998 in Indian markets - it has served for 25 years and is by far the best selling Mid Sedan in India
Now available in both Petrol and Diesel fuel, below are Servicing and Maintenance Costs of New Honda City. New Honda City 5th Gen has 3 Free Services
However till 4th Gen and Previous Generations Honda City 3rd Gen - Service Schedule was 10,000 Kms or 6 Months (whichever earlier)
Do note that Honda dealers does not sell spares over the counter. If a part is required to be changed - then spare part change / fitment is done at dealer end only including labor charged accordingly for the work.
Honda City now comes with 3 Year / 1 Lakh Kms (whichever earlier) Warranty as Standard, which is extendable to 4th and 5th Year on Payment Basis
Honda City 5th Gen | Honda City 4th Gen | |
Engine Oil | 10,000 Kms or 12 month | 10,000 Kms or 6 month |
Oil Filter | To be replaced when Engine Oil is replaced | To be replaced when Engine Oil is replaced |
Fuel Filter | Every 80,000 Kms | Every 80,000 Kms |
Air Filter | Every 20,000 Kms. Cleaning in every service | Every 30,000 Kms. Cleaning in Every Service |
Cabin AC Pollen Filter | Ideally Every 20000 Kms or 12 month | Ideally Every 20000 Kms or 12 month |
Spark Plug | 1 Lakh Kms | 1 Lakh Kms or 5 Year |
Brake Fluid, Clutch Fluid | Every 3 yrs | Every 3 yrs |
Coolant | 2 Lakh kms or 10 yrs. Then Subsequent replacement every 5 Year | 2 Lakh Kms or 10 Yrs. Then after evey 5 years |
Gear Transmission Oil (Manual) | 60000 Kms or 6 Years | 60,000 Kms or 3 Year |
Gear Transmission Oil (CVT Automatic) | 40000 kms or 2 Year | 40000 Kms or 2 Year |
Wheel Alignment & Balancing | Every 10,000 Kms | Every 10,000 Kms |
Tyre Rotation | Every 10,000 Kms | Every 10,000 Kms |
Above is recommended Service Schedule / Replacement Interval
Honda City Service | Service Cost |
Engine Oil + Oil Filter 5th Gen (with GST) | Rs. 1400 (Mineral) / Rs 2000 (Semi Synthetic) / Rs 2650 (Synthetic) |
Engine Oil + Oil Filter 4th Gen (with GST) | Rs 1600 (Mineral) / Rs 2100 (Semi Synthetic) / Rs 2800 (Synthetic) |
Fuel Filter | Rs. 650 |
Cabin AC Pollen Filter | Rs. 813 |
Air Filter | Rs. 450 |
Spark Plug (Set of 4 Spark Plug) | Rs. 1550 |
Brake Fluid (500 m) basis req (Dot 3) | Rs. 400 |
Coolant per Litre -- Premixed (if replacement done) - 4 Litre | Rs. 350 per Litre (Top up) / Rs 1400 for Replacement |
Gear Oil (Transmission Oil) | Rs 380 per Litre |
Brake Cleaning & Caliper Pin Grease | Rs. 900 |
Front Brake Pads with Labor | Rs. 4000 |
Side Electric ORVM Replacement with Body Colored Paint Labor | Rs. 7000 |
Wheel Balancing, Alignment, Tyre Rotation | Rs. 1100 |
Wiper Blade Set (Only Blades for both Wiper) | Rs. 600 |
Wiper Blade Assembly for both Wipers | Rs. 900 |
Engine Mounting | Rs. 6000 |
Fuel Injector Cleaning with Ring & Labor | Rs. 1000 |
Throttle Body Cleaning | Rs. 450 |
Honda City Front or Rear Bumper with Paint (Paint accounts for 60% of cost) | Rs. 12000 |
Honda City Power Window Switch Replacement (Driver Side) | Rs. 6000 |
Power Window Motor Assembly | Rs. 15000 |
Horn Assembly | Rs. 1200 |
Basic Scanning | Rs. 350 |
Honda City AC Servicing with Gas Refill, Compressor Oil Change, AC Coil clean including Taxes | Rs. 2900 |
AC Condensor / Compressor Replacement | Rs. 14000 only for Part. Entire Replacement with Labor will cost approx Rs. 20000 |
Battery | Rs. 4000 - 4500 |
Car Front Windshield with Sealant | Rs. 12000 approx |
Side Window Glass | Rs. 1500 |
Honda City Front Brake Rotor Disc Pair | Rs. 5000 |
Honda City Rear Brake Drum Pair | Rs. 6500 |
Brake Disc Skimming / Turning Charges | Rs. 900 for Disc Pair |
Wheel Bearing Replacement (2+2 Bearings) | Rs. 5500 for each front. Rs 4500 for each rear |
Steering Rack Replacement | Rs. 45K approx |
Door Lock Set Replacement with Labor | Rs. 15000 approx |
Car Interior Dry Clean including taxes | Rs. 2050 |
Front Suspension Both Lower Arm (Lower Control Arm) | Rs. 10000 |
Front Suspension Both Link Rod (Stabilizer Link) | Rs 4000 |
Front Suspension Both Shocker Mount with Labor | Rs 5000 |
Clutch Plate assembly including Pressure Plate Replacement + Flywheel | Rs. 10000 + 10000 (if flywheel to be changed) |
Periodic Service Cost (including GST) | Rs. 2360 (for Minor Service) / Rs 3470 (Major Service) |
Below would be Service Cost of Honda City Petrol New Generation including Labor Charges and Wheel Alignment, Balancing
1st Year
2nd Year
3rd Year
4th Year
5th Year
6th Year
7th Year
Including GST, Labor Charges, Alignment, Balancing and scheduled service component
With this - Honda City 5th Gen Scheduled Service Cost would be like 60 Paise a Year
Important:Been City 4th Gen has bi-annual Service Interval - expect Scheduled Annual Service Cost to be near 60% higher as against 5th Gen City.
Estimated Costs rounded off . Subject to change, basis price change or schedule or labor costs
* - Any Wear & Tear Items, Additional Consumables and Other Repair Costs would be additional