Date: May 2, 2020
Know about Service Schedule and Maintenance Cost of all new 2nd Generation Honda Amaze in Petrol, Diesel
Honda Cars India launched 2nd Generation Amaze around 2 year back with host of enhancements in
» Styling with Premium Interiors
» Feature List including Digipad in Amaze Top End
» Safety Feature as Standard
» Improved Cabin Space and Boot Space
» CVT Automatic in both Petrol and Diesel
Below is Service Schedule and Maintenance Cost of all new 2nd Generation Honda Amaze
» 1000 Kms or 1 month
» 5000 Kms or 6 Month
» 10000 Kms or 12 Month
Then Paid Service Interval is 10,000 Kms or 12 months whichever is earlier.
Honda Amaze Petrol | Honda Amaze Diesel | |
Engine Oil & Oil Filter | 10000 Kms or 1 Year | 10000 Kms or 1 Year |
Fuel Filter | 1.2 Lakh Kms or 6 Year | 20000 Kms or 2 Year |
Air Filter | 20000 Kms or 2 Year | 20000 Kms or 2 Year |
Spark Plug | 40000 Kms or 4 Year | NA |
Brake Fluid | Every 3 yrs | Every 3 yrs |
Coolant | 2 Lakh kms or 10 yrs. Then Subsequent replacement every 5 Year | 1 Lakh kms or 5 yrs. Then every 60000 Kms or 3 Year |
Transmission Oil | 1.2 Lakh Kms or 6 Year | 1.2 Lakh Kms or 6 Year |
Wheel Alignment & Balancing (with GST) & Balancing | Every 10,000 Kms | Every 10,000 Kms |
Tyre Rotation | Every 10,000 Kms | Every 10,000 Kms |
Above is recommended Service Schedule / Replacement Interval
Honda Amaze 1 Year / 10,000 Kms Service (whicever Earlier)
» 1st Service: NIL
» 2nd Service: NIL
» 3rd Service: Breakup Underneath
Honda Amaze 3rd Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil with GST | 1200 | 2024 |
Oil Filter & Drain Washer | 160 | 416 |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor | NIL | NIL |
Net Service Cost | Rs 2660 | Rs 3740 |
Honda Amaze 2 Year / 20,000 Kms Service (whichever Earlier)
Honda Amaze 4th Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil with GST | 1200 | 2024 |
Oil Filter & Gasket with GST | 160 | 416 |
Air Filter | 430 | 430 |
Fuel Filter | xx | 1300 |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor (including GST) | 2200 | 2600 |
Net Service Cost | Rs 5290 | Rs 8070 |
Honda Amaze 3 Year / 30,000 Kms Service (whichever Earlier)
Honda Amaze 5th Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil | 1200 | 2024 |
Oil Filter & Gasket | 160 | 416 |
Brake Fluid | 350 | 350 |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor with GST | 1900 | 2400 |
Net Service Cost | Rs 4910 | Rs 6490 |
Honda Amaze 4 Year / 40,000 Kms Service (whichever Earlier)
Honda Amaze 6th Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil | 1200 | 2024 |
Oil Filter | 160 | 416 |
Air Filter | 430 | 430 |
Fuel Filter | xx | 1300 |
Spark Plug | 710 | xx |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor | 2200 | 2600 |
Net Service Cost | Rs 6000 | Rs 8070 |
Honda Amaze 5 Year / 50,000 Kms Service (whichever Earlier)
Honda Amaze 7th Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil | 1200 | 2024 |
Oil Filter | 160 | 416 |
Coolant | xx | 1300 |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor | 1900 | 2400 |
Net Service Cost | Rs 4560 | Rs 7440 |
Honda Amaze 6 Year / 60,000 Kms Service (whichever Earlier)
Honda Amaze 8th Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil | 1200 | 2024 |
Oil Filter | 160 | 416 |
Air Filter | 430 | 430 |
Fuel Filter | 800 | 1300 |
Brake Fluid | 350 | 350 |
Transmission Fluid | 450 (Manual) / 1200 (CVT) | 600 (Manual) / 1200 (CVT) |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor | 2200 | 2600 |
Net Service Cost | Rs 6890 (MT) / 7640 (CVT) | Rs 9020 (MT) / 9620 (CVT) |
Honda Amaze 7 Year / 70,000 Kms Service (whichever Earlier)
Honda Amaze 9th Service Cost | Amaze BS6 Petrol | Amaze BS6 Diesel |
Engine Oil | 1200 | 2024 |
Oil Filter | 160 | 400 |
Wheel Alignment & Balancing (with GST) | 1300 | 1300 |
Labor | 1900 | 2400 |
Net Service Cost | Rs 4560 | Rs 6124 |
In terms of Scheduled Service Cost - Honda Amaze is a Low Maintenance Car with
» Amaze Petrol - Around 50 Paise per Km (if average Annual Running is 10,000 Kms a Year)
» Amaze Diesel - Around 65 Paise per Km (if average Annual Running is 10,000 Kms a Year)
Honda Amaze Other Add on Replacements
Other Replacements | Honda Amaze Petrol | Honda Amaze Diesel |
Coolant per Litre -- Premixed (if replacement done) - 4 Litre | Rs 300 per Litre | Rs. 300 per Litre |
Gear Oil (Transmission Oil) - 1.9 Litre Manual / 3.4 Litre in CVT Automatic | Rs. 360 per Litre | Rs. 360 per Litre |
Brake Cleaning | Rs. 380 | Rs. 380 |
Front Brake Pads with Labor | Rs. 3500 | Rs. 3500 |
Wiper Blade Set (Only Blades for both Wiper) | Rs. 450 | Rs. 450 |
Wiper Blade Assembly for both Wipers | Rs. 800 | Rs. 800 |
Fuel Injector Cleaning with Ring & Labor | Rs. 1000 | Rs. 1000 |
Throttle Body Cleaning | Rs. 340 | Not required for Diesel Cars |
Honda Amaze Front or Rear Bumper with Paint (Paint accounts for 60% of cost) | Rs. 10000 | Rs 10000 |
Honda Amaze AC Service with Gas refill | Rs. 2500 | Rs. 2500 |
Battery | Rs. 3500 | Rs. 5500 |
Clutch Plate assembly including Pressure Plate Replacement + Flywheel | Rs. 10000 + 10000 (if flywheel to be changed) | Rs 15000 + 10000 (if Flywheel to be changed) |
* - Wear & Tear Items, Other Repair Costs not included in above