Mahindra XUV300 Petrol and Diesel Model Service Schedule Interval and Maintenance Cost Breakup in India. Free and Paid Service Schedule of XUV300 with Labor Charges, Spare Part Prices
Mahindra XUV300 comes with Segment Best Safety Features with 6 Airbags along with All 4 Disc Brakes, Styling as Electric Sunroof and Advanced Features as Dual Zone Automatic Climate Control, Heated ORVM
Below are Labor Free Services of XUV300
Then is Periodic Paid Service Recommended by Manufacturer from 3 Year / 30,000 Kms - whichever is earlier. Do note that Labor Charges only waived for Scheduled Services for first 2 yrs
Below are Service Schedule & Maintenance Costs of Mahindra XUV300
Mahindra XUV300 Petrol | Mahindra XUV300 Diesel | |
Engine Oil & Oil Filter (Mahindra Maximile Ultra for BS6) - 4 Litre in Petrol 6 Litre in Diesel | Every 10000 Kms or 1 yr - whichever earlier | Every 10,000 Kms or 1 Year - whichever earlier |
Cabin AC Pollen Filter | Every 10000 Kms | Every 10000 Kms |
Air Filter | Every 30000 Kms | Every 30000 Kms |
Fuel Filter | Every 20000 Kms | Every 40000 Kms |
Spark Plug | Every 3 Year or 1 Lakh Kms | NA |
Brake Fluid, Clutch Fluid (Dot4) - 1.5 Litre | 2 Year or 40000 Kms | 2 Year or 40000 Kms |
Coolant - 3 Litre | 3 Year or 60000 Kms. Then Every 80,000 Kms or 3 yr | 3 Year or 60000 Kms. Then Every 3rd Year or 80,000 kms |
Transaxle Oil (Mahindra Maximile Syntec F2) - 1.75 Litre | 3 Year or 50000 Kms. Then Every 3rd Year | 3 Year or 50000 Kms. Then Every 3rd Year or 50,000 Kms |
Wheel Balancing & Alignment | Recommended every 10000 Kms | Recommended every 10000 Kms |
Auto Tensioner and Belt | Replace every 1 Lakh Kms | Replace every 1 Lakh Kms |
Other than above Scheduled Replacement are other Wear and Tear Items which may need replacement basis usage
Below is Estimated Service Costs - associated with XUV300 in Petrol, Diesel if Vehicle Driven for 10,000 Kms a Year
XUV300 1st Year / 10,000 Kms
XUV300 Service Bill (2nd Service / 10,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 265 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | NIL | NIL |
Net Service Cost (inclusive of GST) | Rs 3500 | Rs 4415 |
XUV300 2nd Year / 20,000 Kms
XUV300 Service Bill (3rd Service / 20,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 265 |
Fuel Filter | 345 | xx |
Brake Fluid | 600 | 600 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | NIL | NIL |
Net Service Cost (inclusive of GST) | Rs 4455 | 5015 |
XUV300 3rd Year / 30,000 Kms
XUV300 Service Bill (4th Service / 30,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 265 |
Air Filter | 318 | 318 |
Coolant (3 Year or 60K Kms - whichever earlier) | 800 | 800 |
Spark Plug (3 Year or 1 Lakh Kms - whichever earlier) | 500 | xx |
Axle Transmission Oil (3 Year or 50,000 Kms - whichever earlier) | 770 | 770 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | 2360 | 2360 |
Net Service Cost (inclusive of GST) | Rs 8248 | Rs 8663 |
XUV300 4th Year / 40,000 Kms
XUV300 Service Bill (5th Service / 40,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 230 |
Fuel Filter | 345 | 1000 |
Brake Fluid | 750 | 750 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | 2000 | 2000 |
Net Service Cost (inclusive of GST) | Rs 6595 | Rs 8130 |
XUV300 5th Year / 50,000 Kms
XUV300 Service Bill (6th Service / 50,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 230 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | 2000 | 2000 |
Net Service Cost (inclusive of GST) | Rs 5500 | Rs 6380 |
XUV300 6rd Year / 60,000 Kms (Major Service)
XUV300 Service Bill (7th Service / 60,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 230 |
Air Filter | 318 | 318 |
Fuel Filter | 345 | xx |
Brake Fluid | 750 | 750 |
Coolant (3 Year or 60K Kms - whichever earlier) | 800 | 800 |
Spark Plug (3 Year or 1 Lakh Kms - whichever earlier) | 500 | xx |
Axle Transmission Oil (3 Year or 50,000 Kms - whichever earlier) | 770 | 770 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | 2360 | 2360 |
Net Service Cost (inclusive of GST) | Rs 9343 | Rs 9378 |
XUV300 7th Year / 70,000 Kms
XUV300 Service Bill (8th Service / 70,000 Kms) | XUV300 Petrol | XUV300 Diesel |
Engine Oil + Oil Filter | 2035 | 2950 |
Cabin AC Filter | 265 | 230 |
Wheel Alignment & Balancing | 1200 | 1200 |
Labor | 2000 | 2000 |
Net Service Cost (inclusive of GST) | Rs 5500 | Rs 6380 |
In terms of Overall Scheduled Service Cost of Mahindra XUV300
This is a very Reasonable Service Cost considering fact that Wheel Alignment and Balancing Included in it. However other than it are Some wear and Tear Parts and other Services which may be additional
XUV300 Petrol | XUV300 Diesel | |
Front Brake Pads Pair Replacement | Rs 4500 | Rs 4500 |
Rear Brake Pads Replacement | Rs 4000 | Rs 4000 |
Front Brake Disc Pair | Rs 5000 | Rs 5000 |
Both Front Wiper Blade Replacement | Rs 800 | Rs 800 |
Clutch Plate Assembly replacement (Clutch Plate, Pressure Plate, Release Bearing, Gear Oil, Flywheel & Labor) | Rs 15000 | Rs 18000 |
Engine Compartment Cleaning and Wax Coat | Rs 830 | Rs 830 |
AC Vent Cleaning | Rs 740 | Rs 740 |
AC Servicing with Gas Refill | Rs 3000 | Rs 3000 |
Vehicle Scanning | Rs 1000 | Rs 1000 |
Care for Best Mileage from XUV300
Gear Change | Upshift Speed |
Start at 1st Gear Only | xx |
Change to 2nd Gear | 15 Km |
Change to 3rd Gear | 25 Kms to 27 Kms |
Change to 4th Gear | 40 Kms |
Change to 5th Gear | 51 Kms to 53 Kms |
Change to 6th Gear | 65 Kms to 67 Kms |
You will get best Mileage / Fuel Efficiency from your XUV300 when driving at speed of 90 Kms/hr in 6th Gear when Engine will hover at around 1700 - 1800 rpm
This will deliver you best Fuel Efficiency
Comments 2
Hello
Mr. Modi
I was looking xuv300 petrol maintenance costs.It pops two questions in my mind
1. Is it compulsory to align and balance at the dealer end within warranty or not?!
2. Why the year by year labour cost fluctuate??!
Kindly addresses those query and help me select the right vehicle for me and my family.
Thank you
Sir,
I liked XUV 300 BS6 diesel engine car and I am very impressed with its driving experience, the tough feeling chasis and the safety and convenience features offered. I have also test driven Nexon, Venue, Brezza and Ecosport. But I just loved the driving experience of XUV 300 to the extent that I am considering to buy one for myself. (W8 opt variant)
However I have a few queries/concerns and need your suggestions/advice on the following....
No. 1: Does BS 6 diesel engine powered XUV 300 needs a Diesel Exhaust Fluid (DEF). If yes, what is the frequency of refilling? If no, what arrangements has the manufacturer made for controlling the emissions as per BS6 norms?
No. 2: Can we trust Mahindra cars after sales service in terms of quality of car service/repairs offered, readiness & availability of spare parts in Mahindra's workshop in case of any failure and long term reliability with minimal breakdown issues?
No. 3: If I periodically service as per the maintenance schedule and that too in Mahindra's authorized workshop, how long the car would last in terms of kilometers travelled. My annual running is approx. 30000 kms.
No. 4: Do you recommend opting for an extended warranty?
Please give me some of your valuable time to answer these above queries. I am eagerly waiting your valued reply soon.