Most Fuel Efficient Automatic Cars of 2023 with Best Mileage in Hatchback, Sedan and SUV Segment. Automatic Cars with Lowest Running Cost in India
Automatic Cars now account for more than 30% of Cars sold in India, i.e. over 80,000 cars sold every month in Indian market consists of Automatic. Convenience to drive is what gaining Popularity among new age car buyers in India.
While - Mileage has always been an apprehension in Automatic, here are the best fuel efficient Automatic Cars in Hatchback, Sedan and SUV Range in India
Below is list of Automatic Cars Sold with one among Best Mileage in both Petrol and Diesel Segment as available in Indian Market from Best to Worst in Fuel Efficiency.
Automatic Hatchback Cars | Power | Automatic Type | ARAI Mileage |
Maruti Celerio | 1 Litre 69 PS | AMT Transmission | 26.68 Kmpl |
Maruti S Presso AMT | 1 Litre 69 PS | AMT Automatic | 25.3 Kmpl |
Maruti Wagon R AMT | 1 Litre 69 PS | AMT | 25.19 kmpl |
Maruti Alto K10 AMT | 1 Litre 69 PS | AMT | 24.9 Kmpl |
Wagon R 1.2 AMT | 1.2 Litr, 90 PS | AMT | 23.56 Kmpl |
Maruti Baleno, Toyota Glanza | 1.2 Litre 90 PS | AMT | 22.94 Kmpl |
Renault Kwid | 1 Litre 68 PS | AMT | 22.5 Kmpl |
Maruti Wagon R 1 Litre | 1 Litre 69 PS | AMT | 21.79 Kmpl |
Maruti Swift | 1.2 Litre 84 PS | AMT | 21.2 Kmpl |
Maruti Ignis | 1.2 Litre 84 PS | AMT | 20.89 Kmpl |
Hyundai Grand i10 Nios | 1.2 Litre 84 PS | AMT | 20.7 Kmpl (Petrol) / 24.95 Kmpl (Diesel) |
Hyundai Santro | 1.1 Litre, 69 PS | AMT | 20.3 Kmpl |
Tata Tiago | 1.2 Litre 84 PS | AMT | 19.8 Kmpl |
Hyundai I20 Sportz | 1.2 Litre 83 PS | CVT Automatic | 19.65 Kmpl |
Honda Jazz | 1.2 Litre 90 PS Power | CVT Automatic | 17.1 Kmpl |
Check Prices with Complete Features
Automatic Sedan Cars | Power | Automatic Type | Mileage - Petrol |
Honda City Hybrid | 1.5 Lit, 126 PS | CVT | 27.13 Kmpl |
Maruti Dzire | 1.2 Litre 90 PS Power | AMT Auto Gear Shift | 23.26 Kmpl |
Hyundai Aura | 1.2 Litre, 83 PS | AMT Auto Gear Shift | 20.7 Kmpl |
Hyundai Verna DCT | 1.5 Lit, 160 PS | DCT | 20.6 Kmpl |
Maruti Ciaz | 1.5 Litre 104 PS | 4 Speed Automatic | 20.28 Kmpl |
Tata Tigor | 1.2 Litre 84 PS | AMT Auto Gear Shift | 19 Kmpl |
Honda Amaze | 1.2 Litre 90 PS Power | CVT Automatic | 18.3 Kmpl |
Honda City Automatic | 1.5 Litre 118 PS | CVT Automatic | 18.4 Kmpl |
Here are the most Fuel Efficient Automatic SUV and MPV Cars which run on Petrol in India
Automatic SUV Cars | Power | Automatic Type | Mileage - Petrol |
Toyota Urban Cruiser Hyryder Strong Hybrid | 1.5 Litre, 104.7 PS | CVT | 27.97 Kmpl |
Maruti Grand Vitara | 1.5 Litre, 104.7 PS | CVT | 27.97 Kmpl |
Toyota Innova Hycross Hybrid | 2 Lit, 185 PS | CVT | 21.1 Kmpl |
Maruti Ertiga Automatic | 1.5 Litre 104.7 PS Power | 4 Speed Automatic | 20.3 Kmpl |
Nissan Magnite, Renault Kiger | 1 Litre 100 PS | CVT Automatic | 20 Kmpl |
Maruti Brezza Automatic | 1.5 Litre 104.7 PS Power | 4 Speed Automatic | 19.8 Kmpl |
Hyundai Venue | 1 Litre 120 PS Power | 7 Speed DCT | 18.27 Kmpl |
Kia Sonet | 1 Litre 120 PS Power | 7 SPeed DCT | 18.2 Kmpl |
Hyundai Alcazar | 1.5 Lit, 160 PS | 7 Speed DCT | 18 Kmpl |
Maruti XL6 Automatic | 1.5 Litre 104.7 PS Power | 4 Speed Automatic | 17.99 Kmpl |
Tata Nexon AMT | 1.2 Litre 110 PS | AMT | 17.4 Kmpl |
Hyundai Creta IVT | 1.5 Litre 115 PS | IVT | 16.3 Kmpl |
Kia Seltos Tech Line | 1.5 Litre 115 PS | IVT (CVT) | 16.3 Kmpl |
Kia Seltos GT Line | 1.4 Litre 140 PS | 7 Speed DCT | 16.2 Kmpl |
Skoda Kushaq | 1 Litre 115 PS | 6 Speed Automatic | 15.78 Kmpl |
MG Astor | 1.5 Litre 110 PS | CVT | 14 Kmpl |
MG Astor Turbo | 1.4 Litre 140 PS | CVT | 13 Kmpl |
MG Hector | 1.5 Litre 143 PS | CVT | 13.96 Kmpl |
XUV500 Petrol | 2.2 Litre 143 PS | 6 Speed Automatic | 13 Kmpl |
Jeep Compass | 1.4 Litre 163 PS Power | 7 Speed DCT | 12 Kmpl |
Toyota Innova Crysta | 2.7 Litre 167 PS | 6 Speed Automatic | 10.83 Kmpl |
Diesel Automatic Cars | Engine | Transmission | Mileage - Diesel |
Tata Nexon AMT | 1.5 Litre 110 PS | AMT | 22.4 Kmpl |
Hyundai Alcazar Diesel | 1.5 Litre, 115 PS | 6 Speed Automatic | 17.8 Kmpl |
Mahindra XUV300 | 1.5 Litre 115 PS | AMT | 20 Kmpl |
Kia Sonet | 1.5 Litre, 115 PS | 6 Speed Automatic | 19 Kmpl |
Kia Seltos Diesel | 1.5 Litre 115 PS | 6 Speed Automatic | 17.8 Kmpl |
Hyundai Creta Diesel | 1.5 Litre 115 PS | 6 Speed Automatic |
17.8 Kmpl |
Mahindra XUV700 Automatic | 2.2 Litre 140 PS Power | 6 Speed Automatic |
13 Kmpl estimated |
Mileage based on ARAI Data
Comments 1
Hi
whats the difference between AT and AMT in terms of performance, mileage, repairs ?
Thank u.