Cars with Best Mileage in Hatchback Segment in India with Lowest Running Costs in 2022. Petrol, Diesel, CNG Cars Mileage Comparison with Engine, Power
Most Fuel Efficient Hatchback Cars in 2022
With Petrol hovering in range of Rs 95 to 100 a Litre in Most of the Cities, Diesel in range of Rs 85 to 90 a Litre - Commuters are facing steep issue in terms of Running Cost of there Vehicle
CNG Prices too recently hiked and at time of publishing this Blog stands at
- Delhi - Rs 53 / Kg
- Noida / Gurgaon / NCR Zone - Close to Rs 60 / Kg
- Most Other Cities - Rs 65 / Kg to 70 / Kg
But Still go Green is the Mantra.
Either May Opt for EV Cars where only running cost would be in form of Electricity Unit Consumption. To given an example - for charging a 30 KWH Battery - close to 36 Units would be what used of Electricity with 120% Efficiency
A Car with 30 KWH Battery will typically run in close to 200 Kms - that means 36 Units of Electricity will be used to make car run in 200 Kms
Essentially taking Rs 10 / unit as highest slab even - your car running cost will be mere Rs 1.8 / Km - making EV an excellent cost friendly option. But - High Prices of EV Cars, Limited Infra and Limited Options in EV Segment is still the bottleneck
So - If you keen for Lowest Running Costs in Cars - Opt for CNG - wherein CNG Running Cost, although claimed to be in range of Rs 1.5 to Rs 2 per Km - but on practicality basis would still be less than Rs. 2.5 per Km in Real World Conditions - making excellent choice
CNG Cars | Mileage | Engine | Power | Running Cost / km |
Maruti Celerio CNG | 35.6 Km/Kg | 1 Litre | 58 BHP | Rs 1.49 |
Maruti Wagon R CNG | 34.05 Km/Kg | 1 Litre | 58 BHP | Rs 1.55 /Km |
Maruti Alto 800 CNG | 31.59 Km/Kg | 800 cc | 40 BHP | Rs 1.67 / km |
Maruti S Presso CNG | 31.2 Km/kg | 1 Litre | 58 BHP | Rs 1.69 /km |
Hyundai Santro CNG | 30.48 Km/kg | 1.1 Litre | 58 BHP | Rs 1.73 / km |
Hyundai Grand i10 Nios CNG, Aura CNG | 26 Km/Kg | 1.2 Litre | 68 BHP | Rs 2.03 / Km |
Above Mileage is Claimed ARAI Numbers and Mileage in Real World Condition bound to differ as against ARAI Mileage.
Best Fuel Efficient Petrol Hatchback Cars in 2022
Below are Hatchback Cars in Petrol with Best Mileage across
- Entry Vehicle Segment
- Mid Hatchback Segment
- Premium Hatchback
- Automatic Cars
Petrol Cars | Mileage | Engine | Power | Cylinder |
Engine < 1 Litre | ||||
Maruti Celerio Vxi AMT | 26.68 Kmpl | 1 Litre | 68 BHP | 3 |
Renault Kwid | 22.5 Kmpl | 1 Litre | 67 BHP | 3 |
Alto 800 | 22.05 Kmpl | 800 cc | 48 BHP | 3 |
Datsun Redi Go AMT | 22 Kmpl | 1 Litre | 67 BHP | 3 |
Maruti Wagon R | 21.79 Kmpl | 1 Litre | 68 BHP | 3 |
Maruti S Presso | 21.4 Kmpl | 1 Litre | 68 BHP | 3 |
Hyundai I20 | 20 Kmpl | 1.0 Turbo | 118 BHP | 3 |
Volkswagen Polo | 18.78 Kmpl | 1 Litre | 75 BHP | 3 |
Engine 1.2 Litre | ||||
Maruti Baleno AMT | 22.94 Kmpl | 1.2 Litre | 89 BHP | 4 |
Maruti Swift | 21.2 Kmpl | 1.2 Litre | 83 BHP | 4 |
Hyundai Grand i10 Nios | 20.7 Kmpl | 1.2 Litre | 83 BHP | 4 |
Maruti Ignis | 20.89 Kmpl | 1.2 Litre | 83 BHP | 4 |
Datsun Go | 20.64 Kmpl | 1.2 Litre | 67 BHP | 3 |
Maruti Wagon R | 20.52 Kmpl | 1.2 Litre | 83 BHP | 4 |
Hyundai Santro | 20.3 Kmpl | 1.1 Litre | 67 BHP | 4 |
Tata Tiago | 19.8 Kmpl | 1.2 Litre | 84 BHP | 3 |
Premium Hatchback | ||||
Maruti Baleno | 22.94 Kmpl (AMT) / 22.35 Kmpl (MT) | 1.2 Litre | 83 BHP | 4 |
Hyundai I20 1.2 | 20.35 Kmpl | 1.2 Litre | 83 BHP | 4 |
Hyundai I20 1.0 Turbo IMT | 20 Kmpl | 1 Litre | 118 BHP | 3 |
Tata Altroz | 19.05 Kmpl | 1.2 Litre | 88 BHP | 3 |
Volkswagen Polo | 18.78 Kmpl | 1 Litre | 75 BHP | 3 |
Honda Jazz | 16.6 Kmpl | 1.2 Litre | 88 BHP | 4 |
Automatic / AMT Cars (other than Entry Segment) | ||||
Maruti Baleno AMT | 22.94 Kmpl | 1.2 Litre | 88 BHP | 4 |
Maruti Swift AMT | 21.2 Kmpl | 1.2 Litre | 83 BHP | 4 |
Hyundai Grand i10 Nios AMT | 20.7 Kmpl | 1.2 Litre | 83 BHP | 4 |
Hyundai I20 DCT | 20.28 Kmpl | 1 Litre | 118 BHP | 3 |
Tata Tiago AMT | 19.8 Kmpl | 1.2 Litre | 84 BHP | 3 |
Hyundai I20 IVT 1.2 | 19.65 Kmpl | 1.2 Litre | 83 BHP | 4 |
Honda Jazz CVT | 17.1 Kmpl | 1.2 Litre | 88 BHP | 4 |
New Cars
Check Prices with Complete Features
Know More: Most Fuel Efficient Sedan Cars in India
Best Fuel Efficient Diesel Hatchback Cars in India - Mileage Comparison in 2022 (25 Kmpl or Higher)
Below are most Fuel Efficient BS6 Diesel Hatchback Cars for Indian Market where your Car running cost would just come under Rs 3 per Km, while you are on the go on highways.
Diesel Cars | Mileage | Engine | Power | Torque |
Tata Altroz | 25.11 Kmpl | 1.5 Litre, 4 Cyl | 88 BHP | 200 NM |
Hyundai I20 | 25 Kmpl | 1.5 Litre, 4 Cyl | 99 BHP | 245 NM |
Hyundai Grand i10 Nios, Aura | 24.95 Kmpl | 1.2 Litre, 3 Cyl | 74 BHP | 194 NM |
No Figo Diesel, No Swift Diesel, No Polo Diesel, no Baleno Diesel in 2022