SUV Cars with Best Mileage in 2021 India. Compact SUV, MPV to Mid SUV Cars in both Petrol and Diesel with Lowest Running Cost delivering Best Mileage in India
SUV Cars with Best Mileage in 2021
SUV Segment is the Fastest growing Segment in Indian Market. There is a Flurry of
- Compact SUV Cars
- Crossover
- Mid SUV Cars
with more than 20 SUV and Crossover Cars launched in Mass Market in last 5 Years.
Also is what range and requirement Extended towards Family Cars with a growing Space for 7 Seater Cars Emerging in Market. Below are the Best Fuel Efficient Utility Cars in Crossover, 7 Seater MPV and SUV Segment in India at beginning of New Year 2021
Compact SUV Cars with Best Mileage in 2021
Below are SUV, MPV Cars which run on Petrol and deliver in Best Mileage in India
Compact SUV | Type | Engine Ouput | ARAI Mileage |
Nissan Magnite | SUV | 1 Litre, 100 PS, 1 Litre 71 PS (Naturally aspirated) | 20 Kmpl (Turbo) / 18.75 Kmpl (Non Turbo) |
Maruti Vitara Brezza Petrol | SUV | 1.5 Lit, 104.7 PS | 17 Kmpl (MT) / 18.76 Kmpl (AT) |
Ford Freestyle | Cross | 1.2 Lit, 95 PS | 18.5 Kmpl |
Kia Sonet | SUV | 1.2 Lit, 83 PS / 1 Lit 120 PS | 18.4 Kmpl (1.2) / 18 Kmpl (Turbo) |
Hyundai Venue Turbo | SUV | 1.2 Lit, 83 PS / 1 Lit 120 PS | 17.52 Kmpl (1,2) / 18.27 Kmpl (Turbo) |
Honda WRV | Crossover | 1.2 Lit, 90 PS | 17.5 Kmpl |
Tata Nexon Petrol | Crossover | 1.2 Lit 120 PS | 17.4 Kmpl (MT, AMT) |
Ford Ecosport 1.5 Petrol | SUV | 1.5 Lit, 123 PS | 17 Kmpl (MT) / 14.8 Kmpl (AT) |
Mahindra XUV300 Petrol | SUV | 1.2 Lit 112 PS | 17 Kmpl |
Mahindra Thar | SUV | 2 Litre 150 PS | 15.2 Kmpl |
Mid SUV, MPV Cars with Best Mileage in 2021
Below are Mid SUV and MPV Cars with Best Mileage
Petrol MPV, SUV & Crossovers | Type | Engine Ouput | ARAI Mileage |
Maruti Ertiga, XL6 | MPV | 1.5 Lit, 104 PS | 19.34 Kmpl |
Renault Duster Turbo | SUV | 1.4 Litre, 152 PS | 16.5 Kmpl |
Kia Seltos Techline | SUV | 1.5 Lit 115 PS | 16.4 Kmpl (MT) / 16.3 Kmpl (AT) |
Kia Seltos GT Line | SUV | 1..4 Lit 140 PS | 16.1 Kmpl (MT) / 16.2 Kmpl (IVT) |
MG Hector Hybrid | SUV | 1.5 Lit 143 PS | 15.81 Kmpl |
Hyundai Creta | SUV | 1.5 Lit, 115 PS | 16.4 Kmpl (MT) / 16.3 Kmpl (IVT) |
Hyundai Creta Turbo | SUV | 1.4 Lit, 140 PS | 16.8 Kmpl |
Nissan Kicks Turbo | SUV | 1.5 Lit 106 PS | 15.8 Kmpl |
MG Hector (Style Petrol, Super Petrol) | SUV | 1.5 Lit 143 PS | 14.16 Kmpl |
Jeep Compass | SUV | 1.4 Lit, 163 PS | 14.1 Kmpl (MT) / 12 Kmpl (AT) |
Renault Duster Petrol | SUV | 1.6 Litre, 105 PS | 14.19 Kmpl |
Updated in January 2021
Diesel Compact SUV with Best Mileage & MPV Cars with Best Mileage in 2021
Below are Compact SUV, Crossover as what Offered in Diesel Fuel with Best Mileage
Diesel MPV, SUV & Crossover | Type | Engine Ouput | ARAI Mileage |
Honda WRV | Crossover | 1.5 Lit, 100 PS | 23.7 Kmpl |
Ford Freestyle | Crossover | 1.5 Lit 100 PS | 23.8 Kmpl |
Hyundai Venue | SUV | 1.5 Lit 100 PS | 23.7 Kmpl |
Ford Ecosport Diesel | SUV | 1.5 Lit, 100 PS | 21.7 Kmpl |
Tata Nexon Diesel | Crossover | 1.5 Lit, 110 PS | 22.4 Kmpl |
Diesel MPV, SUV with Best Mileage in 2021
Below are Mid SUV and MPV Cars, as driven in Diesel with Best Mileage
Diesel MPV, SUV & Crossover | Type | Engine Ouput | ARAI Mileage |
Hyundai Creta | SUV | 1.5 Litre, 115 PS | 21.4 Kmpl (MT) / 17.8 Kmpl (AT) |
Kia Seltos | SUV | 1.5 Lit 115 PS | 20.8 Kmpl (MT) / 17.8 Kmpl (AT) |
Mahindra XUV300 Diesel | SUV | 1.5 Lit 115 PS | 20 Kmpl |
Mahindra Marazzo | MPV | 1.5 Lit 123 PS | 17.6 Kmpl |
MG Hector | SUV | 2 Lit, 174 PS | 17.41 Kmpl |
Jeep Compass | SUV | 2 Lit, 174 PS | 17.1 Kmpl |
Tata Harrier | SUV | 2 Lit, 170 PS | 16.7 Kmpl |
Mahindra XUV500 | SUV | 2.2 Lit, 140 PS | 15.4 Kmpl |
Mahindra Scorpio | SUV | 2.2 Lit, 140 PS | 15.37 Kmpl |
Ford Endeavour | SUV | 2 Lit, 170 PS | 13.9 Kmpl (4x2), 12.4 Kmpl (4x4) |
Toyota Innova | MPV | 2.4 Lit, 150 PS | 13.5 Kmpl |
Toyota Fortuner | SUV | 2.8 Lit, 177 PS | 12.55 Kmpl |
New Cars
Check Prices with Complete Features