SUV Cars with Best Mileage in 2022 India. Compact SUV, MPV to Mid SUV Cars in both Petrol and Diesel with Lowest Running Cost delivering Best Mileage in India
SUV Cars with Best Mileage in 2022
SUV Segment is the Fastest growing Segment in Indian Market. There is a Flurry of
- Compact SUV Cars
- Crossover
- Mid SUV Cars
with more than 25 SUV and Crossover Cars launched in Mass Market in last 5 Years. Its the Aspiration of Car Buyers where they seek car with High Ground Clearance as impotant Factor
But while SUV Cars has biggest Positive of Higher Ground Clearance - there is a flip side to it where
- High Ground Clearance
- Wider Tyres
lead to relative impact on Car Fuel Efficiency and SUV Cars tend to deliver lesser Mileage to Vehicle Owners.
Trend which was earlier towards Diesel SUV few years back - shifted considerably to Petrol and in real world conditions most of Petrol Compact SUV delivers Mileage in range of 10 to 12 Kmpl in City Drive conditions while Mid SUV Fuel Efficiency level drops to single digit.
Mahindra XUV700 which is now introduced in Petrol, although a fantastic SUV in Drive, Space, Lifestyle Features, Suspension but when it comes to Mileage this large size 2 Litre Turbo Petrol Engine in a 2 Tonne SUV can end up been Mileage levels of mere 7 to 8 Kmpl in city condition (as claimed by few owners in social media) - which in a city like Mumbai is like running cost of Rs 14 / Km.
So - all depends on aspiration of Car Buyers on what they seek and what they not seek.
If you seek a SUV Cars with Best Mileage - here are Top 10 SUV Cars where lowest Running Cost starts as low as Rs 3.5 / Km
Most Fuel Efficient SUV | Engine Ouput | ARAI Mileage | Running Cost |
Kia Sonet Diesel | 1.5 Litre, 100 PS | 24.1 Kmpl | Rs 3.59 / Km |
Honda WRV Diesel | 1.5 Litre, 100 PS | 23.7 Kmpl | Rs 3.65 / Km |
Hyundai Venue Diesel | 1.5 Litre, 100 PS | 23 Kmpl | Rs 3.76 / Km |
Tata Nexon Diesel | 1.5 Litre, 110 PS | 22.4 Kmpl | Rs 3.87 / Km |
Hyundai Creta Diesel | 1.5 Litre, 115 PS | 21.4 Kmpl (MT) / 17.8 Kmpl (AT) | Rs 4.05 / Km |
Kia Seltos Diesel | 1.5 Lit 115 PS | 20.8 Kmpl (MT) / 17.8 Kmpl (AT) | Rs 4.17 / Km |
Hyundai Alcazar Diesel | 1.5 Lit, 115 PS | 20.4 Kmpl (MT) / 18.1 Kmpl (AT) | Rs 4.24 / Km |
Mahindra XUV300 Diesel | 1.5 Lit 115 PS | 20 Kmpl | Rs 4.34 / Km |
Nissan Magnite Petrol | 1 Lit, 100 PS | 20 Kmpl | Rs 4.77 / Km |
Renault Kiger Petrol | 1 Lit, 100 PS | 20 Kmpl | Rs 4.77 / Km |
Fuel Prices at time of writing Post
- Diesel at Rs 86.67 / Litre
- Petrol at Rs 95.41 / Litre
Lowest Running Cost across SUV Cars
But if seek to make a differentiation Consider in these 2 EV Cars which are
- Tata Nexon EV
- MG Zs EV
Electric Cars going to be future and is perfect time to upgrade to EV. To understanding Running cost of EV - its important to check on Battery Capacity
EV Cars | Battery | Full Charge | Electricity @ 10/unit | Real World Range | Running Cost |
Tata Nexon EV | 30.2 KWH | 36 Units | Rs 360 | 220 Kms | Rs 1.64 / Km |
MG Zs EV | 44.5 KWH | 55 Units | Rs 550 | 300 Kms | Rs 1.67 / Km |
Disclaimer: An Indicative Real World Range referred as posted by many users on Social Media. Electricity Unit taken as base of Rs 10 / unit.
You can experience in Scintilatting Performance of EV along with SUV Factor and at a running cost which is unbelievably low as against Petrol and Diesel SUV Cars herd
Compact SUV Cars with Best Mileage in 2022
Below are Compact SUV Cars in Petrol with lowest Running Cost in 2022 in India starting at under Rs 5 / km
Compact SUV in Petrol | Engine Ouput | ARAI Mileage | Running Cost |
Nissan Magnite Turbo | 1 Litre, 100 PS | 20 Kmpl | Rs 4.77 / km |
Renault Kiger Turbo | 1 Litre, 100 PS | 20 Kmpl | Rs 4.77 / km |
Tata Punch Crossover | 1.2 Litre, 84 PS | 18.88 Kmpl | Rs 5.05 / Km |
Maruti Vitara Brezza Automatic SHVS | 1.5 Lit, 104.7 PS | 18.76 Kmpl | Rs 5.06 / Km |
Nissan Magnite NA | 1 Litre, 71 PS | 18.75 Kmpl | Rs 5.07 / Km |
Renault Kiger NA | 1 Litre, 71 PS | 18.75 Kmpl | Rs 5.07 / Km |
Kia Sonet 1.2 NA | 1.2 Lit, 83 PS | 18.4 Kmpl | Rs 5.16 / Km |
Hyundai Venue Turbo | 1 Lit 120 PS | 18.27 Kmpl | Rs 5.2 / Km |
Kia Sonet Turbo | 1 Lit 120 PS | 18 Kmpl | Rs 5.27 / Km |
Hyundai Venue Turbo | 1.2 Lit, 83 PS | 17.52 Kmpl | Rs 5.42 / Km |
Honda WRV | 1.2 Lit, 90 PS | 17.5 Kmpl | Rs 5.43 / Km |
Maruti Vitara Brezza Manual | 1.5 Lit, 104.7 PS | 17.03 Kmpl | Rs 5.58 / Km |
Tata Nexon Petrol MT, AMT | 1.2 Lit 120 PS | 17.4 Kmpl | Rs 5.46 / Km |
Mahindra XUV300 Petrol | 1.2 Lit 112 PS | 17 Kmpl | Rs 5.58 / Km |
Mahindra Thar | 2 Litre 150 PS | 15.2 Kmpl | Rs 6.25 / Km |
Mid SUV, MPV Cars with Best Mileage in 2022
Below are Mid SUV and MPV Cars with Best Mileage
Petrol SUV | Engine Ouput | ARAI Mileage | Running Cost |
Maruti S Cross Petrol | 1.5 Lit, 104 PS | 18.55 Kmpl | Rs 5.14 / Km |
Skoda Kushaq Turbo | 1 Litre, 115 PS | 17.88 Kmpl | Rs 5.33 / Km |
VW Taigun Turbo | 1 Litre, 115 PS | 17.88 Kmpl | Rs 5.33 / Km |
Renault Duster Turbo | 1.4 Litre, 152 PS | 16.5 Kmpl | Rs 5.78 / Km |
Hyundai Creta Turbo | 1.4 Lit, 140 PS | 16.8 Kmpl | Rs 5.68 / Km |
Hyundai Creta NA | 1.5 Lit, 115 PS | 16.4 Kmpl (MT) / 16.3 Kmpl (IVT) | Rs 5.81 / Km |
Kia Seltos Techline | 1.5 Lit 115 PS | 16.4 Kmpl (MT) / 16.3 Kmpl (AT) | Rs 5.81 / Km |
Kia Seltos GT Line | 1..4 Lit 140 PS | 16.1 Kmpl (MT) / 16.2 Kmpl (IVT) | Rs 5.92 / Km |
Mileage of Other Mid SUV Cars in Petrol Referred Below
Other Mid SUV | Engine Ouput | ARAI Mileage |
MG Hector Hybrid | 1.5 Lit 143 PS | 15.81 Kmpl |
Nissan Kicks Turbo | 1.5 Lit 106 PS | 15.8 Kmpl |
Hyundai Alcazar | 2 Lit, 159 PS | 14.5 Kmpl (MT) / 14.2 Kmpl (AT) |
MG Hector (Style Petrol, Super Petrol) | 1.5 Lit 143 PS | 14.16 Kmpl |
Jeep Compass | 1.4 Lit, 163 PS | 14.1 Kmpl (MT) / 12 Kmpl (AT) |
Renault Duster Petrol | 1.6 Litre, 105 PS | 14.19 Kmpl |
MG Astor | 1.5 Litre, 110 PS | 14 Kmpl |
Mahindra XUV700 Petrol | 2 Lit 197 PS | Official NA.. 12 Kmpl expected |
New Cars
Check Prices with Complete Features
Diesel MPV, SUV with Best Mileage in 2022
Below are Other Mid SUV and MPV Cars, as driven in Diesel with Best Mileage
Diesel MPV, SUV & Crossover | Engine Ouput | ARAI Mileage |
Hyundai Alcazar Diesel | 1.5 Lit, 115 PS | 20.4 Kmpl (MT) / 18.1 Kmpl (AT) |
Mahindra XUV300 Diesel | 1.5 Lit 115 PS | 20 Kmpl |
Mahindra Marazzo | 1.5 Lit 123 PS | 17.6 Kmpl |
MG Hector Diesel | 2 Lit, 174 PS | 17.41 Kmpl |
Jeep Compass Diesel | 2 Lit, 174 PS | 17.1 Kmpl |
Tata Harrier, Safari | 2 Lit, 170 PS | 16.7 Kmpl |
Mahindra XUV700 Diesel | 2.2 Lit, 185 PS | Official NA. 16 Kmpl expected |
Mahindra Scorpio | 2.2 Lit, 140 PS | 15.37 Kmpl |
Toyota Innova Diesel | 2.4 Lit, 150 PS | 13.5 Kmpl |
Toyota Fortuner Diesel | 2.8 Lit, 177 PS | 12.55 Kmpl |