SUV Cars with Best Mileage in 2023 India. Top 10 Fuel Efficient Compact SUV to Mid SUV Cars with Mileage Comparison for Lowest Running Cost
SUV Segment is the Fastest growing Segment in Indian Market. There is a Flurry of
with more than 25 SUV and Crossover Cars launched in Mass Market in last 5 Years. Its the Aspiration of Car Buyers where they seek car with High Ground Clearance as impotant Factor
But while SUV Cars has biggest Positive of Higher Ground Clearance - there is a flip side to it where
lead to relative impact on Car Fuel Efficiency and SUV Cars tend to deliver lesser Mileage to Vehicle Owners.
Trend which was earlier towards Diesel SUV few years back - shifted considerably to Petrol and in real world conditions most of Petrol Compact SUV delivers Mileage in range of 10 to 12 Kmpl in City Drive conditions while Mid SUV Fuel Efficiency level drops to single digit.
Mahindra XUV700 which is now introduced in Petrol, although a fantastic SUV in Drive, Space, Lifestyle Features, Suspension but when it comes to Mileage this large size 2 Litre Turbo Petrol Engine in a 2 Tonne SUV can end up been Mileage levels of mere 7 to 8 Kmpl in city condition (as claimed by few owners in social media) - which in a city like Mumbai is like running cost of Rs 14 / Km.
So - all depends on aspiration of Car Buyers on what they seek and what they not seek.
If seek to make a differentiation Consider in these 2 EV Cars which are
Not only will get lowest running cost, but there is no match to scintillating performance of EV Cars
Electric Cars going to be future and is perfect time to upgrade to EV. To understanding Running cost of EV - its important to check on Battery Capacity
EV Cars | Battery | Full Charge | Electricity @ 8/unit | Real World Range | Running Cost |
Tata Nexon EV Prime | 30.2 KWH | 36 Units | Rs 288 | 220 Kms | Rs 1.31 / Km |
Tata Nexon EV Max | 40.5 KWH | 48 Units | Rs 384 | 280 Kms | Rs 1.37 / km |
MG Zs EV | 44.5 KWH | 55 Units | Rs 440 | 300 Kms | Rs 1.47 / Km |
Disclaimer: An Indicative Real World Range referred as posted by many users on Social Media. Electricity Unit taken as base of Rs 10 / unit.
You can experience in Scintilatting Performance of EV along with SUV Factor and at a running cost which is unbelievably low as against Petrol and Diesel SUV Cars herd
If you seek a SUV Cars with Best Mileage - here are Top 10 SUV Cars where lowest Running Cost starts as low as Rs 3.5 / Km
Most Fuel Efficient SUV | Engine Ouput | ARAI Mileage | Running Cost |
Maruti XL6 CNG | 1.5 Litre, 88 PS | 26.11 Km/kg in CNG | Rs 3 / km |
Maruti Grand Vitara Electric Hybrid | 1.5 Litre, 115 PS | 27.97 Kmpl (Petrol Engine with Electric Motor) | Rs 3.4 / km |
Toyota Urban Cruiser Hyryder Hybrid | 1.5 Litre, 115 PS | 27.97 Kmpl (Petrol Engine with Electric Motor) | Rs 3.4 /km |
Kia Sonet Diesel | 1.5 Litre, 100 PS | 24.1 Kmpl | Rs 3.59 / Km |
Honda WRV Diesel | 1.5 Litre, 100 PS | 23.7 Kmpl | Rs 3.65 / Km |
Hyundai Venue Diesel | 1.5 Litre, 100 PS | 23 Kmpl | Rs 3.76 / Km |
Tata Nexon Diesel | 1.5 Litre, 110 PS | 22.4 Kmpl | Rs 3.87 / Km |
Hyundai Creta Diesel | 1.5 Litre, 115 PS | 21.4 Kmpl (MT) / 17.8 Kmpl (AT) | Rs 4.05 / Km |
Kia Seltos Diesel | 1.5 Lit 115 PS | 20.8 Kmpl (MT) / 17.8 Kmpl (AT) | Rs 4.17 / Km |
Hyundai Alcazar Diesel | 1.5 Lit, 115 PS | 20.4 Kmpl (MT) / 18.1 Kmpl (AT) | Rs 4.24 / Km |
Maruti Grand Vitara Smart Hybrid | 1.5 Litre, 103 PS | 21.11 Kmpl (Petrol only) | Rs 4.51 / km |
Toyota Urban Cruiser Hyryder Smart Hybrid | 1.5 Litre, 103 PS | 21.11 Kmpl (Petrol only) | Rs 4.51 / km |
Maruti Brezza | 1.5 Litre, 104.7 PS | 20.15 Kmpl (Petrol only) | Rs 4.75 / km |
Mahindra XUV300 Diesel | 1.5 Lit 115 PS | 20 Kmpl | Rs 4.34 / Km |
Nissan Magnite Petrol | 1 Lit, 100 PS | 20 Kmpl (Petrol only) | Rs 4.77 / Km |
Renault Kiger Petrol | 1 Lit, 100 PS | 20 Kmpl (Petrol only) | Rs 4.77 / Km |
Check Prices with Complete Features
Fuel Prices at time of writing Post
Below is Mileage Comparison of Compact SUV Cars in Petrol with lowest Running Cost in 2023 in India
Compact SUV in Petrol | Engine Ouput | ARAI Mileage | Running Cost |
Maruti Brezza Smart Hybrid | 1.5 Litre, 103 PS | 20.15 Kmpl | Rs 4.73 / km |
Nissan Magnite Turbo | 1 Litre, 100 PS | 20 Kmpl | Rs 4.77 / km |
Renault Kiger Turbo | 1 Litre, 100 PS | 20 Kmpl | Rs 4.77 / km |
Tata Punch Crossover | 1.2 Litre, 84 PS | 18.88 Kmpl | Rs 5.05 / Km |
Nissan Magnite NA | 1 Litre, 71 PS | 18.75 Kmpl | Rs 5.07 / Km |
Renault Kiger NA | 1 Litre, 71 PS | 18.75 Kmpl | Rs 5.07 / Km |
Kia Sonet 1.2 NA | 1.2 Lit, 83 PS | 18.4 Kmpl | Rs 5.16 / Km |
Hyundai Venue Turbo | 1 Lit 120 PS | 18.27 Kmpl | Rs 5.2 / Km |
Kia Sonet Turbo | 1 Lit 120 PS | 18 Kmpl | Rs 5.27 / Km |
Hyundai Venue 1.2 NA | 1.2 Lit, 83 PS | 17.52 Kmpl | Rs 5.42 / Km |
Honda WRV | 1.2 Lit, 90 PS | 17.5 Kmpl | Rs 5.43 / Km |
Tata Nexon Petrol MT, AMT | 1.2 Lit 120 PS | 17.4 Kmpl | Rs 5.46 / Km |
Mahindra XUV300 Petrol | 1.2 Lit 112 PS | 17 Kmpl | Rs 5.58 / Km |
Mahindra Thar | 2 Litre 150 PS | 15.2 Kmpl | Rs 6.25 / Km |
Below are Mid SUV and MPV Cars with Best Mileage
Petrol SUV, MPV | Engine Ouput | ARAI Mileage | Running Cost |
Maruti Ertiga CNG (having Petrol Engine) | 1.5 Lit, 88 PS | 26.11 Km/kg | Rs 3 / km |
Maruti XL6 CNG | 1.5 Lit, 88 PS | 26.11 Km/kg | Rs 3 / km |
Maruti Grand Vitara Electric Hybrid & Toyota Hyryder Hybrid (with Petrol Engine & Electric Motor) | 1.5 Lit, 115 PS | 27.97 Kmpl | Rs 3.4 / Km |
Maruti Grand Vitara & Toyota Hyryder - Smart Hybrid | 1.5 Lit, 103 PS | 21.11 Kmpl | Rs 4.51 / km |
VW Taigun Turbo | 1 Lit, 115 PS | 19.2 Kmpl | Rs 4.96 / km |
Skoda Kushaq Turbo | 1 Litre, 115 PS | 17.88 Kmpl | Rs 5.33 / Km |
Hyundai Creta 1.4 GDI Turbo | 1.4 Lit, 140 PS | 16.8 Kmpl | Rs 5.68 / Km |
Kia Carena 1.4 GDI Turbo | 1.4 Lit, 140 PS | 16.5 Kmpl | Rs 5.78 / km |
Hyundai Creta 1.5 | 1.5 Lit, 115 PS | 16.4 Kmpl (MT) / 16.3 Kmpl (IVT) | Rs 5.81 / Km |
Kia Seltos 1.5 | 1.5 Lit 115 PS | 16.4 Kmpl (MT) / 16.3 Kmpl (AT) | Rs 5.81 / Km |
Kia Seltos 1.4 GDI Turbo | 1..4 Lit 140 PS | 16.1 Kmpl (MT) / 16.2 Kmpl (IVT) | Rs 5.92 / Km |
Mileage of Other Mid SUV Cars in Petrol Referred Below
Other Mid SUV, MPV | Engine Ouput | ARAI Mileage |
MG Hector Hybrid | 1.5 Lit 143 PS | 15.81 Kmpl |
Nissan Kicks Turbo | 1.5 Lit 106 PS | 15.8 Kmpl |
Kia Carena 1.5 | 1.5 Lit, 115 PS | 15.7 kmpl |
Hyundai Alcazar | 2 Lit, 159 PS | 14.5 Kmpl (MT) / 14.2 Kmpl (AT) |
MG Hector | 1.5 Lit 143 PS | 14.16 Kmpl |
Jeep Compass | 1.4 Lit, 163 PS | 14.1 Kmpl (MT) / 12 Kmpl (AT) |
MG Astor | 1.5 Litre, 110 PS | 14 Kmpl |
Mahindra Scorpio N | 2 Litre 197 PS | Official NA.. 12 Kmpl expected |
Mahindra XUV700 Petrol | 2 Litre 197 PS | Official NA.. 12 Kmpl expected |
Below are Other Mid SUV and MPV Cars, as driven in Diesel with Best Mileage
Diesel MPV, SUV & Crossover | Engine Ouput | ARAI Mileage |
Kia Carens Diesel | 1.5 Lit, 115 PS | 21.1 Kmpl |
Hyundai Alcazar Diesel | 1.5 Lit, 115 PS | 20.4 Kmpl (MT) / 18.1 Kmpl (AT) |
Mahindra XUV300 Diesel | 1.5 Lit 115 PS | 20 Kmpl |
Mahindra Marazzo | 1.5 Lit 123 PS | 17.6 Kmpl |
MG Hector Diesel | 2 Lit, 174 PS | 17.41 Kmpl |
Jeep Compass Diesel | 2 Lit, 174 PS | 17.1 Kmpl |
Tata Harrier, Safari | 2 Lit, 170 PS | 16.7 Kmpl |
Mahindra XUV700 Diesel | 2.2 Lit, 185 PS | Official NA. 16 Kmpl expected |
Mahindra Scorpio N | 2.2 Lit, 172 PS | 16 Kmpl |
Toyota Innova Diesel | 2.4 Lit, 150 PS | 13.5 Kmpl |
Toyota Fortuner Diesel | 2.8 Lit, 177 PS | 12.55 Kmpl |
Comments 3
please update the petrol price
nice info
thanks
Good info
Thanks, really helpful list..