Compare Mileage among Compact and Mid Sedan Cars in Petrol and Diesel Fuel in India. Top 10 Fuel Efficient Cars Sedan Cars in 2023 in Petrol, Diesel , CNG
Reducing Carbon Foot Print through BS6 Emissions and Offer Better Mileage Cars remains a Key KRA of Automotive Engineers across Globe. In Last 8 Years - Fuel Efficiency Levels are up by almost 15% on an average - as against Cars Manufactured back in 2015.
Even - Emission Standards are Improving with India to progressed to BS6 Compliance at par with Global Standards.
However - a concern among Car Buyers remains as high Running Cost where Gasoline, Diesel and CNG Prices hovers near to there Lifetime highs.
Although in CNG we have Hyundai Aura with Factory Fitted CNG as available Option and now introduced in Dzire CNG and Tigor CNG
with all expectations shifted on when Hondda Cars India will introduce in CNG in Amaze
which will be crucial for car buyers in Sedan Segment looking for Cars with lower running cost and yet some boot space for storage (after CNG Fitment)
Cars with Lowest Running Cost in Sedan Segment - 2023
Anyhow at Present - here are Top 7 Most Fuel Efficient Sedan Cars in India with Lowest Running Cost in range of Rs 1.5 per Km to Rs 4 per Km
Sedan | Mileage | Engine | Power | Running Cost |
Tata Tigor EV | 200 Km Range in Real World can be expected | EV, 26.2 KWh Battery | 75 PS | Under 1.5 / Km basis Electricity cost |
Maruti Dzire CNG | 31.12 Km/kg | 1.2 Litre | 76 BHP | Rs 2.52 / km |
Tata Tigor CNG | 26.49 Km/kg | 1.2 Litre | 72 BHP | Rs 2.96 / km |
Hyundai Aura CNG | 26 Km / Kg | 1.2 Lit | 68 BHP (CNG) | Rs 3.02 / Km |
Honda City eHEV Hybrid | 27.13 Kmpl | 1.5 Litre Hybrid | 124 BHP | Rs 3.51 / Km |
Maruti Dzire AMT Petrol | 24.12 Kmpl | 1.2 Lit | 88 BHP | Rs 3.96 / Km |
Fuel Prices at time of writing Post
Petrol Sedan | Mileage | Engine | Power | Running Cost (basis Petrol @ Rs 95.41 / Litre) |
Honda City eHEV Hybrid | 27.13 Kmpl | 1.5 Lit | 124 BHP | Rs 3.51 / Km |
Maruti Dzire AMT | 24.12 Kmpl | 1.2 Lit | 88 BHP | Rs 3.96 / Km |
Maruti Dzire MT | 23.26 Kmpl | 1.2 Lit | 88 BHP | Rs 4.1 / Km |
Maruti Ciaz | 21.56 Kmpl | 1.5 Lit | 104 BHP | Rs 4.42 / Km |
Hyundai Aura | 20.7 Kmpl | 1.2 Lit | 82 BHP | Rs 4.63 / Km |
Hyundai Verna 1.5 Turbo DCT | 20.6 Kmpl | 1.5 Lit | 158 BHP | Rs 4.66 / Km |
Skoda Slavia | 19.47 Kmpl | 1 Lit | 115 BHP | Rs 4.9 / km |
Tata Tigor | 19 Kmpl | 1.2 Lit | 83 BHP | Rs 5.02 / Km |
Honda Amaze | 18.6 Kmpl | 1.2 Lit | 99 BHP | Rs 5.12 / Km |
Check Prices with Complete Features
Now with BS6 Phase 2 Emissions been implemented from April - there is no Diesel Sedan Car in India. All are discontinued
ARAI Full Form is Automotive Research Association of India.
Its basically an Automotive Research & Development Institute, which works under Government Ministry in India. The Institute serves some important parameters like - R&D Services, Certification, Emission Norms, Mileage, Safety, Environmental and other criteria - related to Automotive sector Mileage too is an important factor and is based on test Conditions of ARAI Mileage.
Mileage is computed basis Simulation Output - where test conditions are created. Yes is done on Simulators and Cars are not Driven on Road for ARAI Mileage Calculation
The Gears, Acceleration, Brakes are all done on Basis simulated road conditions in Simulator at ARAI Office. There is certain distance, which needs to be cover with restriction on maximum speed and some blockage are displayed on the screen basis which official slow down, increase speed and thus at the end of it - is the end fuel efficiency levels which comes in and is what stated as ARAI Mileage of Cars
Know more: SUV Cars with Best Mileage
Below are Most Fuel Efficient Petrol Sedan Cars in India
Mid Sedan Cars | Mileage | Engine | Power | Torque |
Honda City eHEV | 27.13 Kmpl | 1.5 Lit | 124 BHP | 253 NM |
Maruti Ciaz | 21.56 Kmpl | 1.5 Lit | 104 BHP | 138 NM |
Hyundai Verna 1.5 DCT | 20.6 Kmpl | 1.5 Lit | 158 BHP | 253 NM |
Skoda Slavia | 19.47 Kmpl | 1 Litre | 115 BHP | 178 NM |
Honda City CVT Automatic | 18.4 Kmpl | 1.5 Lit | 119 BHP | 146 NM |
Hyundai Verna 1.5 Petrol | 17.7 Kmpl | 1.5 Lit | 114 BHP | 147 NM |
Most Fuel Efficient Automatic Sedan Cars in Petrol in India
Automatic Compact Sedan in Petrol | Mileage | Engine | Power | Torque |
Maruti Dzire AMT | 24.12 Kmpl | 1.2 Lit | 88 BHP | 115 NM |
Hyundai Aura AMT | 20.7 Kmpl | 1.2 Lit | 83 BHP | 117 NM |
Tata Tigor AMT | 19 Kmpl | 1.2 Lit | 83 BHP | 115 NM |
Honda Amaze CVT | 18.3 Kmpl | 1.2 Lit | 87 BHP | 109 NM |
Automatic Mid Sedan | ||||
Honda City eHEV | 27.13 Kmpl | 1.5 Litr | 124 BHP | 253 NM |
Hyundai Verna DCT | 20.6 Kmpl | 1.5 Lit | 158 BHP | 253 NM |
Maruti Ciaz | 20.28 Kmpl | 1.5 Lit | 104 BHP | 138 NM |
Hyundai Verna IVT | 19.6 Kmpl | 1.5 Lit | 114 BHP | 143 NM |
Honda City CVT Automatic | 18.4 Kmpl | 1.5 Lit | 119 BHP | 146 NM |
Skoda Slavia | 18.07 Kmpl | 1.0 Lit | 115 BHP | 178 NM |
Comments 1
Can you please share the mileage of New Honda civic model 2019 both petrol & diesel