Audi, BMW, Mercedes Benz Cars Service Packages, Schedule, Maintenance Costs of A3, Q3, A4, 1 Series, X1, 3 Series, GT, A - B - C Class, CLA, GLA SUV
Luxury Cars Maintenance Cost
Owning a Luxury Car is considered an Elite Prestigious Moment for the Owner.
Not only the Social Status is been perceived by the car you own, but also the build quality, engine performance, top of line features and safety kit ensures the best ownership experience for the owner and family
Many Luxury Car Owners who are upgrading from Mid Sedan and Executive Sedan are concerned for Spare Part Prices and Maintenance Cost.
We hereby present an estimate which can guide you in Owning a Luxury Car - Audi, BMW, Mercedes Benz
However as piece of advise for buyers intending to go in for Luxury Cars
» Insurance Additional Cover: Do Ensure to Opt for Zero Depreciation Cover along with Engine Protector Cover. Body Parts and Spare Parts are Costly and going in for Zero Depreciation gives peace of Mind
» Extended Warranty: Ensure to go in for Extended Warranty Coverage which gives your car comprehensive coverage from 4 years to 5 years and covers in Parts under Mechanical Fault
» Prepaid Service and Maintenance Pack: Also - there are Prepaid Service and Maintenance Packages offered by Manufacturers. Benefit is Comprehensive Coverage and Price Protection from Inflationary Factors.
- BMW - Offers in BSI and BSI Plus - covering Scheduled and even Wear and Tear Items in BSI Plus. Check out details and opt in for same
- Mercedes Benz - Offers in Star Ease and Star Comprehensive.
- Audi India - Audi Service Plan ranges from 3 yr / 60K Kms to 5 yrs / 1 Lakh Kms
New Cars
Check Prices with Complete Features
Audi, BMW, Mercedes Benz Service Packages and Maintenance Cost
Here are Differences in Prepaid Service Packages offered on range of Cars from Audi, BMW, Benz
Scope of Product / Service | BMW BSI /STAR Ease Compact / Audi Service Package | BMW BSI Plus / STAR Ease Compact Plus |
Engine oil and filters | √ | √ |
Air filter | √ | √ |
AC filters | √ | √ |
Fuel filter | √ | √ |
Diagnosis Scanning | √ | √ |
Brake fluid | √ | √ |
Coolant | √ | √ |
Transmission fluid | Covered in BMW / x in Benz | √ |
Transmission filter | Covered in BMW / x in Benz | √ |
Brake pads (both Front & Rear) | x | √ |
Brake Disc (both Front & Rear) | x | √ |
Wiper blades | x | √ |
Wheel alignment | x | √ |
Wheel balancing | x | √ |
For Further Details on Benz, BMW Service Program
2. Mercedes Benz Star Ease Maintenance
Below are the Cost of Maintaining a Luxury Car - estimated costs for approximation only - Indicative for Audi A3, Q3, A4, BMW 1 Series, X1, 3 Series, GT, Mercedes Benz A Class, B Class, CLA, GLA, C Class in India :-
Scheduled Service Bill: On an average for Scheduled Service Bill would be approx Rs 25K - 30K for change of Oil Filter and Fluids
Luxury Car - Audi, BMW, Benz Service / Repair / Part | Part Cost / Service Cost (Estimated) ** |
Engine Oil and Oil Filter Replacement | Rs 10K |
Air Filter | Rs 4500 |
Cabin AC Micro Filter | Rs 4000 |
Pollen Filter | Rs 1200 - 1500 |
Gear Transmission Oil | Rs 7000 |
Power Steering Oil | Rs 3000 |
AC Disinfectant | Rs 3000 |
AC Compressor Oil | Rs 8500 |
Coolant | Rs 6000 |
Fuel Filter | Rs 6000 - 8000 |
Spark Plug Set Replacement (Applicable in TFSI / Petrol Car Range) | Rs 10K |
Body Wash, Basic Clean & Engine Degrease | Rs 3000 |
Body Wax Polish Detailed | Rs 7000 - 8000 |
Car Interior Dry Clean with Germ Clean | Rs 8000 - 10000 |
Wheel Alignment & Balancing | Rs 6000 - 7000 |
Brake Pads Replacement (Pair) | Rs 30K - 32K |
Brake Disc Replacement (Pair) | Rs 30K - 35K |
Battery Replacement | Rs 18K - 20K |
Power Foldable & Heated Side ORVM Replacement | Rs 40K - 50k for each side. Can go higher upto Rs 1.25 Lakh for each Side in higher end range like Q7 |
Battery Replacement | Rs 25K - 35K |
Front Shock Absorber Pair Assembly(Both Left & Right) | Rs 60K - 70K |
Headlight Assembly (Xenon Plus) - Each Side | Rs 1.5 Lakh |
Rear Tail Light - Each side | Rs 30K - 35K |
Alloy Wheel Set (16 Inch - 17 Inch) - Set of 4 Alloys | Rs 1.2 - 1.5 Lakh |
Fuel Injectors Replacement | Rs 1.2 - 1.5 Lakh |
Fuel Assembly (Pump + Injectors + Fuel Unit + Distributor) | Rs 3 - 4 Lakh |
Parking Sensor | Rs 10K |
Bumper Replacement (Paint cost additional) | Rs 60K - 90K |
Bonnet Replacement (Paint cost additional) | Rs 1 - 1.5 Lakh |
DRL - DayTime Running Light Each Side | Rs 30K - 40K |
Intercooler Replacement | Rs 50K - 60K |
AC Compressor Assembly Replacement | Upto Rs 2 Lakh |
AC Condenser + Water Cooler + Blower Replacement | Rs 1.5 Lakh |
AC Radiator Grill | Rs 70K |
Work like Dent Removal with Minor Scratch Repair Work with Paint | Rs 18K - 20K |
Windshield Replacement | Rs 35K - 50K |
Suspension Overhaul (Retro Kit of Suspension including Lower Arm, Bushes along with Stabilizer Link Rod) | Rs 2 Lakh |
Transmission System Failure - replacement (extreme rare cases) | Rs 7 Lakh - 10 Lakh |
** - For Indicative Approximation range only. For exact amount - advisory to check with authorized workshops