Renault Duster PMS Maintenance Schedule with Service Cost Explained. Also, includes Spare Part Prices with Labor Charges in 2020
Renault Duster Maintenance
Renault Duster has redefined the Mid SUV Concept in India. Launched way back in 2012 - this SUV has helped Renault to establish strong base and growth in Indian Automobile Market
Service Schedule
- 1st Service (@ 2000 Kms) - Free (General Inspection Only)
- 2nd Service (10,000 Kms or 12 months) - Labor Free (Oil & Filter Change)
- Paid and every subsequent service @ 10,000 Kms or 12 months whichever is earlier
Note: First Two Services are Labor free for Scheduled replacements, Rest are Paid Service
Renault Duster Service Schedule
Below are the Service Interval under Periodic Maintenance, Major Different in costs
Renault Duster Service | Service Schedule |
Engine Oil | 10,000 Kms or 12 Month |
Oil Filter | 10,000 Kms or 12 Month |
Air Filter | 10,000 Kms or 12 month. Then every 30,000 Kms or 36 month |
Cabin AC Pollen Filter (if added) | 10,000 Kms or 12 Month |
Diesel Fuel Filter | 20,000 Kms or 24 Month |
Brake Fluid, Clutch Fluid | 40,000 Kms or 48 Month |
Wheel Alignment, Balancing, Rotation | 10,000 Kms or 12 Month |
Coolant | Basis Fluid Requirement or recommended at 60000 Kms |
Gear Oil | Inspection for Low Levels to top up |
Also Every Service will have Inspection of Front Brake Pad & Brake Disc, Rear Brake Drum, Exhaust, Fuel Line, AC Drive Belt, Lubrication etc
Renault Duster Service Cost (Essential Oil, Filter, Labor & Spare Part Costs) - Updated in 2020
Renault Duster Service (Essentials) | Cost (Rs.) | Replacement Type |
Engine Oil - 4.5 Lit (Option of 15W/40 Mineral Oil or 5W/40 Synthetic Oil) - including GST | Rs 1485 (Mineral) / Rs 4275 (Synthetic Oil) | Every 10000 Kms or 12 month. Mineral Oil is recommended |
Oil Filter - including GST | Rs 575 | With Oil Change |
Washer Cap Seal | Rs 50 | With Oil Change |
Air Filter | Rs 860 | First at 10000 Kms then every 30000Kms |
Diesel Fuel Filter Cartridge | 1600 - 3500 | Every 20000 Kms. (Rs 1600 for Cars Manufactured till 2014, Rs 2000 for 4x2 Car Manufactured 2015 Onwards, Rs 3500 for 4x4 AWD Cars) |
Brake Fluid | Rs 235 | for 500 Ml |
Spark Plug (Petrol only) | Rs 800 | Set of 4 Spark Plug |
Cabin AC Filter | Rs 500 | Recommended every10,000 Kms |
Gear Transmission Oil - basis top up - per 500 ml | Rs 350 | Top up |
Engine Coolant Replacement - 5.5 Litre | Rs 1630 | Coolant cost Rs 250/Litre with Taxes + Labor Charges for replacement |
Wheel Alignment, Balancing & Rotation | Rs 1100 | Including GST, Does not include Balancing Weight |
Scheduled Labor Charges (including GST) | Rs 1830 to Rs 2475 | For Periodic Paid Service (Varies basis Service Interval) |
Renault Duster Spare Parts, On Demand Work Service - Updated in 2020
Here are add on Work including Costing of Renault Duster
Renault Duster Spare Parts, Labor Charges | Cost (Rs.) |
Belts | |
Tensioner Belt | 5600 |
Timing Belt | 5200 |
Alternator Belt | 1210 |
Turbo, Intercooler | |
Turbocharger Replacement | 41712 |
Intercooler Replacement | 13950 |
Brakes | |
Front Brake Pad Replacement with Labor and Taxes | 3500 |
Brake Cleaning with Caliper Pin Greasing | 1000 |
Brake Disc Pair | 6500 |
ABS Sensor | 4300 |
Clutch Replacement | |
Clutch Plate + Pressure Plate + Release Bearing (Diesel) | 14500 |
Clutch Master Cylinder | 3350 |
FlyWheel | 36600 |
Other Labor Work | |
EGR Valve Cleaning | 500 |
AC Disinfectant | 650 |
Brake Bleed, Clutch Bleed | 1500 |
Engine Lacring with Coating | 650 |
AC Service with Gas Refill | 3000 |
Interior Foam Cleaning with Labor | 2000 |
Accidental Repair | |
Front Windshield Replacement with Beeding, Labor | 10000 - 12000 |
Front Bumper with Paint Charges and Labor Cost | 17000 |
Rear Bumper with Paint Charges and Labor Cost | 15000 |
Headlight Assembly Replacement including Labor | 10000 |
Side Door replacement with Labor | 25000 |
Front Grille Replacement including Labor | 15000 |
Other Replacement, Work | |
Exhaust Finish | 750 |
Mud Flap Set of 4 | 1050 |
Cabin Mats Replacement | 1700 |
Renault Duster Steering Tie Rod Ball Joint Replacement - Pair (Part number 8201108332 & 8201108339) with Labor Charges | 5500 |
Renault Duster Periodic Service Costs
In terms of Periodic Service Costs, expect
» 1st Year (10K Kms) - Rs. 2600 - 2700
» Paid Service (@20K, 60K) - Rs. 6500 - 7000
» Paid Service (@ 30K, 50K, 70K) - Rs. 5500 - 6000
» Paid Service (@40K, 80K) - Rs. 8000 - 9000
Note: Above are Indicative Estimated Costs including Consumables, Labor and other necessary items in Periodic Maintenance and Does not include Wear & Tear Items, Repair, Parts or other items apart from regular servicing