Car Prices at Subsidized Rates by buying through CSD Canteen in 2021 India. Maruti Suzuki, Hyundai, Honda, Mahindra, Toyota, Ford, Volkswagen, Renault, Tata SUV
CSD Car Purchase
CSD (Canteen Stores Department) offers goods at subsidized rates including Toiletries, Household, Liquor, Stationary, Food & Medical Items - which can be stored at CSD Store. But - also it assist in buying Cars (which are available through Authorized Car Dealership) at Subsidized rates.
A Defence personnel buying car through CSD can get 50% GST rebate (means effective GST as applicable would be 14% + Cess as against 28% + Cess been applicable to Civil People.
Also, Once bought - applicant is free to register vehicle at his choice of location
CSD Car Eligibility in 2021 (Revised Norms)
New Cars
Check Prices with Complete Features
Note: CSD Eligibility norms are modified in recent years. Now
- CSD Personnel can buy car basis Pay Scala
- Limit specified basis Car Price
CSD Pay Scale | Maximum Car Price | Minimum Service Criteria | Gap |
Below Junior Commissioned Officer (Pay Level 3A to 6) | Rs 6 Lakh (without GST) | First Car only after 5 years of Service | Once in Job, Once in Retirement, but gap should be of 8 Years |
Junior Commissioned Officer (Pay Level 7 to 9) | Rs 7 Lakh (without GST) | First Car only after 5 years of Service | Second Car on Promotion as JCO and 3rd Car in Retirement, , but gap should be of 8 Years |
Officer Grade and above: Pay Level 10 - 18 | Rs 15 Lakh (without GST) | Can Buy Car at any time | 8 Yrs Gap before buying Second Car |
Serving Defence Civilian Officer : Pay Level 11 - 18 | Rs 15 Lakh (without GST) | Can Buy Car at any time | 8 years gap between 1st and 2nd car |
Do note that RTO Registration Charges leaving aside Punjab, Chandigarh, Gujarat, Jharkhand would be what calculated on Ex-showroom Price of Car and not CSD Purchase Price.
For Registration Purpose - Bangalore has highest Road Tax Slabs in India. While Chandigarh can turn out to be relatively Economical for Registration - Road Tax Charges.
Useful: For Knowing Process on Buying Car through CSD Canteen including Eligibility Norms -
Refer More in Article: CSD Car Buying Process in India
GST Base Slab is 28%. In GST Regime - Almost 50% of the GST will be refunded to CSD. but Cess will be levied totally in since no exemption has been granted towards Cess.
Thus the final GST Duty including Cess which will be applicable will be after 50% rebate on GST additional as Cess in CSD Canteen Cases
- Petrol Hatchback Cars (Sub 4 Meter) - 14% + 1% Cess = 15%
- Diesel Hatchback Cars (Sub 4 Meter) - 14% + 3 % Cess = 17%
- Hybrid Cars (> 4 Meter) - 14% + 15% Cess = 29%
- Mid Segment Petrol Cars (>4 Meter) but Engine < 1.5 Litre - 14% + 17% Cess = 31%
- Mid Segment Petrol Cars (>4 Meter) but Engine > 1.5 Litre - 14% + 20% Cess = 34%
- Mid Segment Petrol Cars (>4 Meter) but GC > 170 mm - 14% + 22% Cess = 36%
Maruti Suzuki CSD Canteen Car Prices in 2021
Below are latest CSD Canteen Prices as last updated in January 2021 for Maruti Suzuki Cars
- CSD Canteen Prices for Maruti Cars are Calculated after Factoring in applicable Consumer Offers
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Maruti Suzuki Cars | CSD Price | Maruti Suzuki Cars | CSD Price |
Alto 800 Lxi | Rs 2.99 Lakh | Baleno Sigma | Rs 5.15 Lakh |
Alto 800 Vxi | Rs 3.21 Lakh | Baleno Delta | Rs 5.66 Lakh |
Alto 800 Lxi CNG | Rs 3.7 Lakh | Baleno Zeta | Rs 6.3 Lakh |
Baleno Alpha | Rs 6.95 Lakh | ||
Maruti Celerio Vxi o | Rs 4.14 Lakh | Baleno Delta Automatic | Rs 6.85 Lakh |
Maruti Celerio Zxi | Rs 4.3 Lakh | Baleno Zeta Automatic | Rs 7.4 Lakh |
Maruti Celerio Zxi Option | Rs 4.68 Lakh | Baleno Alpha Automatic | Rs 8 Lakh |
Maruti Celerio Vxi AMT | Rs 4.54 Lakh | ||
Maruti Celerio Zxi AMT | Rs 4.74 Lakh | Dzire Lxi | Rs 5.17 Lakh |
Dzire Vxi | Rs 6.02 Lakh | ||
Wagon R Lxi 1.0 | Rs 3.95 Lakh | Dzire Zxi | Rs 6.64 Lakh |
Wagon R Vxi Option 1.0 | Rs 4.31 Lakh | Dzire Zxi Plus | Rs 7.35 Lakh |
Wagon R Vxi 1.2 | Rs 4.55 Lakh | Dzire Vxi AMT | Rs 6.47 Lakh |
Wagon R Zxi 1.2 | Rs 4.86 Lakh | Dzire Zxi AMT | Rs 7.09 Lakh |
Wagon R CNG | Rs 4.67 Lakh | Dzire Zxi Plus AMT | Rs 7.8 Lakh |
Wagon R Vxi Option AMT 1.0 | Rs 4.75 Lakh | ||
Wagon R Vxi AMT 1.2 | Rs 5 Lakh | Ertiga Lxi | Rs 6.78 Lakh |
Wagon R Zxi AMT | Rs 5.3 Lakh | Ertiga Vxi | Rs 7.45 Lakh |
Ertiga Zxi | Rs 8.21 Lakh | ||
Maruti Swift Lxi | Rs 4.69 Lakh | Ertiga Zxi Plus | Rs 8.69 Lakh |
Swift Vxi | Rs 5.34 Lakh | Ertiga Zxi Automatic | Rs 9.3 Lakh |
Swift Zxi | Rs 5.87 Lakh | ||
Swift Zxi Plus | Rs 6.59 Lakh | ||
Swift Vxi AMT | Rs 5.76 Lakh | Ciaz Sigma | Rs 7.3 Lakh |
Swift Zxi AMT | Rs 6.29 Lakh | Ciaz Delta | Rs 7.8 Lakh |
Ciaz Zeta | Rs 8.5 Lakh | ||
Eeco AC 5 Seater with CNG | Rs 4.4 Lakh | Ciaz Alpha | Rs 8.9 Lakh |
Ciaz Delta Automatic | Rs 9 Lakh | ||
S Presso Lxi | Rs 3.37 Lakh | Ciaz Zeta Automatic | Rs 9.6 Lakh |
S Presso Vxi | Rs 3.58 Lakh | Ciaz Alpha Automatic | Rs 9.9 Lakh |
S Presso Vxi Plus | Rs 3.79 Lakh | ||
S Presso Vxi AMT | Rs 4.03 Lakh | ||
S Presso Vx+ AMT | Rs 4.18 Lakh | Vitara Brezza Vxi | Rs 7.42 Lakh |
Vitara Brezza Zxi | Rs 8.1 Lakh | ||
Ignis Sigma | Rs 4.19 Lakh | Vitara Brezza Zxi Plus | Rs 8.64 Lakh |
Ignis Delta | Rs 4.9 Lakh | Vitara Brezza Vxi Automatic | Rs 8.7 Lakh |
Ignis Zeta | Rs 5.1 Lakh | ||
Ignis Alpha | Rs 5.83 Lakh | XL6 Zeta | Rs 8.7 Lakh |
Ignis Delta AMT | Rs 5.34 Lakh | XL Alpha | Rs 9.2 Lakh |
Ignis Zeta AMT | Rs 5.55 Lakh | XL6 Zeta Automatic | Rs 9.75 Lakh |
Ignis Apha AMT | Rs 6.27 Lakh | ||
S Cross Sigma | Rs 7.15 Lakh | ||
S Cross Delta | Rs 8.33 Lakh | ||
S Cross Zeta | Rs 8.64 Lakh | ||
S Cross Alpha | Rs 9.68 Lakh | ||
S Cross Delta Automatic | Rs 9.45 Lakh | ||
S Cross Zeta Automatic | Rs 9.77 Lakh |
Additional is Road Tax and Insurance
Tata Cars CSD Canteen Prices in 2021
Below are latest CSD Canteen Prices of Tata Cars as last updated in January 2021
- CSD Canteen Prices for Tata Cars are before any kind of Discount Offers
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Tata Cars | CSD Price | Tata Cars | CSD Price |
Tiago (P) XE New | Rs 4.19 Lakh | Altroz XZ 1.5 D | Rs 8.05 Lakh |
Tiago (P) XT New | Rs 4.74 Lakh | Altroz XZ(O) 1.5 D | Rs 8.21 Lakh |
Tiago (P) XZ New | Rs 5.14 Lakh | Altroz XE 1.2 P | Rs 4.93 Lakh |
Tiago (P) XZ+ DT New | Rs 5.57 Lakh | Altroz XM 1.2 P | Rs 5.48 Lakh |
Tiago (P) XZ+ New | Rs 5.39 Lakh | Altroz XT 1.2 P | Rs 6.2 Lakh |
Tiago (P) XZA+ New | Rs 5.85 Lakh | Altroz XZ 1.2 P | Rs 6.71 Lakh |
Tiago (P) XZA+ DT New | Rs 5.95 Lakh | Altroz XZ(O) 1.2 P | Rs 6.81 Lakh |
Nexon (P) XE | Rs 6.2 Lakh | ||
Tigor (P) XE New | Rs 4.72 Lakh | Nexon (P) XM | Rs 6.97 Lakh |
Tigor (P) XM New | Rs 5.28 Lakh | Nexon (P) XMA | Rs 7.5 Lakh |
Tigor (P) XMA New | Rs 5.73 Lakh | Nexon (P) XZ | Rs 7.85 Lakh |
Tigor (P) XZ New | Rs 5.6 Lakh | Nexon (P) XZ+ | Rs 8.57 Lakh |
Tigor (P) XZ+ New | Rs 6.15 Lakh | Nexon (P) XZA+ | Rs 9.09 Lakh |
Tigor (P) XZA+ New | Rs 6.63 Lakh | ||
Nexon (D) XE | Rs 7.39 Lakh | Tata Harrier XE | Rs 12.24 Lakh |
Nexon (D) XM | Rs 8.15 Lakh | Tata Harrier XM | Rs 13.4 Lakh |
Nexon (D) XZ | Rs 9.04 Lakh | Harrier XMA Diesel / XT | Rs 14.5 Lakh |
Nexon (D) XZ+ | Rs 9.75 Lakh | Harrier XZ | Rs 15.63 Lakh |
Nexon XZA Plus Diesel | Rs 10.35 Lakh |
Hyundai Car CSD Canteen Prices in 2021
Below are latest CSD Canteen Prices of Hyundai Cars as last updated in January 2021
- CSD Canteen Prices for Hyundai Cars are Net Price with no upfront Consumer Offers applicable
- However, Exchange Bonus (if applicable) is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price as given of Hyundai Cars
Hyundai Cars | CSD Price | Hyundai Cars | CSD Price |
Santro Magna | Rs 4.3 Lakh | Venue 1.2 E Petrol | Rs 5.96 Lakh |
Santro Magna AMT | Rs 4.7 Lakh | Venue 1.2 S Petrol | Rs 6.55 Lakh |
Santro Sportz | Rs 4.6 Lakh | Venue 1.2 S Plus | Rs 7.39 Lakh |
Santro Sportz AMT | Rs 5.06 Lakh | Venue 1.0 Sx | Rs 8.65 Lakh |
Santro Asta | Rs 4.94 Lakh | Venue 1.0 S DCT | Rs 8.5 Lakh |
Venue 1.0 Sx+ DCT | Rs 10.16 Lakh | ||
Grand i10 Nios Era | Rs 4.45 Lakh | ||
Grand i10 Nios Magna | Rs 5.2 Lakh | Hyundai Creta E Petrol | Rs 8.86 Lakh |
Grand i10 Nios Sportz | Rs 5.7 Lakh | Hyundai Creta Ex Petrol | Rs 9.66 Lakh |
Grand i10 Nios Asta | Rs 6.35 Lakh | Hyundai Creta S Petrol | Rs 10.7 Lakh |
Grand i10 Nios Magna AMT | Rs 5.68 Lakh | Hyundai Creta Sx Petrol | Rs 12.3 Lakh |
Grand i10 Nios Sportz AMT | Rs 6.22 Lakh | Hyundai Creta E Diesel | Rs 9.2 Lakh |
Hyundai Creta Ex Diesel | Rs 10.5 Lakh | ||
Aura S | Rs 5.73 Lakh | Hyundai Creta S Diesel | Rs 11.65 Lakh |
Aura S AMT | Rs 6.16 Lakh | Hyundai Creta Sx IVT | Rs 13.6 Lakh |
Aura S CNG | Rs 6.46 Lakh | Hyundai Creta Sx Option IVT | Rs 14.7 Lakh |
Aura Sx | Rs 6.37 Lakh | ||
Hyundai Verna Sx Petrol | Rs 9.59 Lakh | ||
I20 Magna | Rs 5.93 Lakh | Hyundai Verna Sx IVT | Rs 10.85 Lakh |
I20 Sportz | Rs 6.64 Lakh | Hyundai Verna Sx Option Petrol | Rs 11.44 Lakh |
I20 Sportz IVT | Rs 7.52 Lakh | Hyundai Verna Sx Option IVT | Rs 12.5 Lakh |
I20 Sportz Turbo IMT | Rs 7.7 Lakh | Hyundai Verna Sx Option DCT | Rs 12.6 Lakh |
I20 Asta Option | Rs 8.04 Lakh | Hyundai Verna S Plus Diesel | Rs 9.6 Lakh |
I20 Asta IVT | Rs 8.46 Lakh | Hyundai Verna Sx Diesel | Rs 10.95 Lakh |
I20 Asta Option DCT | Rs 9.82 Lakh | Hyundai Verna Sx AT Diesel | Rs 11.9 Lakh |
I20 Magna Diesel | Rs 7.2 Lakh |
Toyota Cars CSD Canteen Prices in 2021
Below are latest CSD Canteen Prices of Toyota Cars in 2021
- CSD Canteen Prices for Toyota Cars are before any kind of Discount Offers
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Toyota Cars | Ex-showroom Prices CSD (Discount Benefits additional, unless mentioned) |
Toyota Glanza V Manual | Rs 6.7 Lakh |
Toyota Glanza G CVT | Rs 7.35 Lakh |
Toyota Glanza V CVT | Rs 7.89 Lakh |
Toyota Yaris J Manual | Rs 8.3 Lakh |
Yaris J CVT | Rs 8.94 Lakh |
Urban Cruiser | To be Updated |
Innova Crysta Gx Diesel | Rs 16.37 Lakh |
Innova Crysta Vx Diesel | Rs 19.6 Lakh |
Fortuner | Removed from CSD as Eligibility not met |
Ford Car CSD Canteen Prices in 2021
Below are latest CSD Canteen Prices of Ford Cars as last updated in January 2021
- CSD Canteen Prices for Ford Cars are before any kind of Consumer Offers
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Ford Cars CSD | Ford CSD Prices |
Ford Figo Titanium Petrol | Rs 5.97 Lakh |
Ford Aspire Titanium Petrol | Rs 6.48 Lakh |
Ford Figo Titanium Diesel | Rs 6.96 Lakh |
Ford Freestyle Titanium Petrol | Rs 6.35 Lakh |
Ford Freestyle Titanium Diesel | Rs 7.32 Lakh |
Ford Ecosport Trend Petrol | Rs 7.85 Lakh |
Ford Ecosport Titanium Petrol | Rs 8.81 Lakh |
Ford Ecosport Automatic Petrol | Rs 10.1 Lakh |
Ford Ecosport Trend Diesel | Rs 8.2 Lakh |
Ford Ecosport Titanium Diesel | Rs 8.97 Lakh |
Ford Endeavour | Removed from CSD as Eligibility not met |
Renault Cars CSD Prices in 2021
Renault Triber is now listed in CSD Canteen. New Kwid is also available through CSD. However Duster is not available
- CSD Canteen Prices for Renault Cars are before any kind of Consumer Offers
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Renault Cars in CSD | Renault CSD Prices |
Renault Kwid Rxt Option 1 Litre | Rs 4.25 Lakh |
Renault Triber RXE Petrol | Rs 4.65 Lakh |
Renault Triber RXL Petrol | Rs 5.38 Lakh |
Renault Triber RXT Petrol | Rs 5.85 Lakh |
Renault Triber RXZ Petrol | Rs 6.35 Lakh |
Renault Triber RXZ AMT Automatic | Rs 6.76 Lakh |
Renault Duster Petrol | Price to be Updated |
Honda Car Prices in CSD Canteen in 2021
Honda Cars India Offering in Car Range in CSD Canteen from Amaze, Jazz, WRV, City
- CSD Canteen Prices for Honda Cars are after Factoring in Consumer Offers
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Honda Cars through CSD Canteen | CSD Prices (after Factoring in Consumer Offers) |
Honda Amaze SMT Petrol | Rs 5.99 Lakh |
Honda Amaze VMT Petrol | Rs 6.51 Lakh |
Honda Amaze Vx MT Petrol | Rs 6.95 Lakh |
Honda Amaze V CVT Automatic | Rs 7.36 Lakh |
Honda Amaze SMT Diesel | Rs 7.16 Lakh |
Honda Amaze VMT Diesel | Rs 7.7 Lakh |
Honda Amaze Vx MT Diesel | Rs 8.14 Lakh |
Honda Amaze V CVT IDtec Diesel | Rs 8.45 Lakh |
Honda Jazz V MT Petrol | Rs 6.6 Lakh |
Honda Jazz Vx MT Petrol | Rs 7.15 Lakh |
Honda Jazz Zx MT Petrol | Rs 7.71 Lakh |
Honda Jazz V CVT | Rs 7.5 Lakh |
Honda Jazz Vx CVT | Rs 8.04 Lakh |
Honda Jazz Zx CVT | Rs 8.6 Lakh |
Honda WRV SV Petrol | Rs 7.49 Lakh |
Honda WRV Vx Petrol | Rs 8.55 Lakh |
Honda WRV SV Diesel | Rs 8.65 Lakh |
Honda WRV Vx Diesel | Rs 9.74 Lakh |
Honda City SV Petrol 4th Generation | Rs 8.31 Lakh |
Honda City V Petrol 4th Generation | Rs 8.94 Lakh |
Honda City 5th Generation VMT Petrol | Rs 10 Lakh |
Honda City 5th Gen Vx MT Petrol | Rs 11.26 Lakh |
Honda City 5th Gen Zx MT Petrol | Rs 12.15 Lakh |
Honda City 5th Gen V CVT Automatic | Rs 11.2 Lakh |
Honda City 5th Gen Vx CVT Automatic | Rs 12.45 Lakh |
Honda City 5th Gen Zx CVT Automatic | Rs 13.45 Lakh |
Honda City 5th Gen VMT Diesel | Rs 11.35 Lakh |
Honda City 5th Gen Vx MT Diesel | Rs 12.65 Lakh |
Honda City 5th Gen Zx MT Diesel | Rs 13.6 Lakh |
Other Cars CSD Prices to be Updated
Other Cars (Volkswagen/ Mahindra / Kia / MG) | CSD Prices |
VW Polo 1.2 Petrol | Price to be Updated |
VW Polo 1.0 Turbo | Price to be Updated |
VW Vento 1.0 Turbo | Price to be Updated |
Nissan Kicks BS6 | Price to be Updated |
Kia Seltos, Sonet | Yet to be listed in CSD |
MG Hector | Yet to be listed in CSD |
Jeep Compass BS6 | Price to be Updated |
Mahindra KUV100 K8 Petrol | Price to be Updated |
Mahindra XUV300 W8 Petrol - Diesel (W8 Optional is priced Rs 1.1 Lakh higher) | Price to be Updated |
Mahindra Scorpio S7,S11 140 BHP | Price to be Updated |
Mahindra XUV500 W5, W7 | Price to be Updated |
XUV500 W7 Automatic | Price to be Updated |
XUV500 W9 | Price to be Updated |
Mahindra Marazzo BS6 | Price to be Updatedto be listed in CSD |
Prices - Indicative Ex-showroom Prices - subject to marginally vary by 2% due to varying prices in Inter City. Prices last updated in January 2021. Consumer Offers Discounts will be deducted after adjusting GST to arrive Price Payable at CSD Canteen, except Maruti Suzuki where Discounts of month are factored in calculating Price
In case you looking for Information on Dealerships who assist in CSD or seek Manufacturer Support or intend to contact in CSD Team - may connect
CSD Institutional Sales | |
CSD - Canteen Store Department | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Maruti Suzuki | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Hyundai | This email address is being protected from spambots. You need JavaScript enabled to view it.,This email address is being protected from spambots. You need JavaScript enabled to view it. |
Honda Cars India | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Renault | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Mahindra | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it.,This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Volkswagen | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Toyota Kirloskar | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nissan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tata Motors | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ford India | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |