Car Prices at Subsidized Rates by buying through CSD Canteen in 2022 India. Maruti Suzuki, Hyundai, Honda, Mahindra, Toyota, Tata, Volkswagen, Renault SUV
CSD Car Purchase in 2022
CSD (Canteen Stores Department) offers goods at subsidized rates including Toiletries, Household, Liquor, Stationary, Food & Medical Items - which can be stored at CSD Store. But - also it assist in buying Cars (which are available through Authorized Car Dealership) at Subsidized rates.
A Defence personnel buying car through CSD can get 50% GST rebate (means effective GST as applicable would be 14% + Cess as against 28% + Cess been applicable to Civil People.
Also, Once bought - applicant is free to register vehicle at his choice of location
CSD Car Eligibility in 2022 (Revised Norms)
Note: CSD Eligibility norms are modified in recent years. Now
- CSD Personnel can buy car basis Pay Scale
- Limit specified basis Car Price
CSD Pay Scale | Maximum Car Price | Minimum Service Criteria | Gap |
Below Junior Commissioned Officer (Pay Level 3A to 6) | Rs 6 Lakh (without GST) | First Car only after 5 years of Service | Once in Job, Once in Retirement, but gap should be of 8 Years |
Junior Commissioned Officer (Pay Level 7 to 9) | Rs 7 Lakh (without GST) | First Car only after 5 years of Service | Second Car on Promotion as JCO and 3rd Car in Retirement, , but gap should be of 8 Years |
Officer Grade and above: Pay Level 10 - 18 | Rs 15 Lakh (without GST) | Can Buy Car at any time | 8 Yrs Gap before buying Second Car |
Serving Defence Civilian Officer : Pay Level 11 - 18 | Rs 15 Lakh (without GST) | Can Buy Car at any time | 8 years gap between 1st and 2nd car |
Do note that RTO Registration Charges leaving aside Punjab, Chandigarh, Gujarat, Jharkhand would be what calculated on Ex-showroom Price of Car and not CSD Purchase Price.
For Registration Purpose - Bangalore has highest Road Tax Slabs in India. While Chandigarh can turn out to be relatively Economical for Registration - Road Tax Charges.
Useful: For Knowing Process on Buying Car through CSD Canteen including Eligibility Norms -
Refer More in Article: CSD Car Buying Process in India
GST Base Slab is 28%. In GST Regime - Almost 50% of the GST will be refunded to CSD. but Cess will be levied totally in since no exemption has been granted towards Cess.
Thus the final GST Duty including Cess which will be applicable will be after 50% rebate on GST additional as Cess in CSD Canteen Cases
- Petrol Hatchback Cars (Sub 4 Meter) - 14% + 1% Cess = 15%
- Diesel Hatchback Cars (Sub 4 Meter) - 14% + 3 % Cess = 17%
- Hybrid Cars (> 4 Meter) - 14% + 15% Cess = 29%
- Mid Segment Petrol Cars (>4 Meter) but Engine < 1.5 Litre - 14% + 17% Cess = 31%
- Mid Segment Petrol Cars (>4 Meter) but Engine > 1.5 Litre - 14% + 20% Cess = 34%
- Mid Segment Petrol Cars (>4 Meter) but GC > 170 mm - 14% + 22% Cess = 36%
Maruti Suzuki CSD Canteen Car Prices in 2022
Below are latest CSD Canteen Prices as last updated in January 2022 for Maruti Suzuki Cars
- CSD Canteen Prices for Maruti Cars are Indicative for a range perspective in 2022
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Maruti Suzuki Cars | CSD Price | Maruti Suzuki Cars | CSD Price |
Alto 800 Lxi | Rs 3.4 Lakh | Baleno Sigma | Rs 5.35 Lakh |
Alto 800 Vxi | Rs 3.6 Lakh | Baleno Delta | Rs 6 Lakh |
Alto 800 Lxi CNG | Rs 4.38 Lakh | Baleno Zeta | Rs 6.7 Lakh |
Baleno Alpha | Rs 7.4 Lakh | ||
Maruti Celerio Vxi | Rs 5 Lakh | Baleno Delta Automatic | Rs 7.29 Lakh |
Maruti Celerio Zxi | Rs 5.26 Lakh | Baleno Zeta Automatic | Rs 7.9 Lakh |
Maruti Celerio Vxi AMT | Rs 5.42 Lakh | Baleno Alpha Automatic | Rs 8.55 Lakh |
Maruti Celerio Zxi AMT | Rs 5.72 Lakh | ||
Dzire Lxi | Rs 5.35 Lakh | ||
Dzire Vxi | Rs 6.35 Lakh | ||
Dzire Zxi | Rs 6.95 Lakh | ||
Wagon R Vxi Option 1.0 | Rs 4.9 Lakh | Dzire Zxi Plus | Rs 7.6 Lakh |
Wagon R Vxi 1.2 | Rs 5.1 Lakh | Dzire Vxi AMT | Rs 6.75 Lakh |
Wagon R Zxi 1.2 | Rs 5.35 Lakh | Dzire Zxi AMT | Rs 7.35 Lakh |
Wagon R CNG | Rs 5.55 Lakh | Dzire Zxi Plus AMT | Rs 8.05 Lakh |
Wagon R Vxi Option AMT 1.0 | Rs 5.3 Lakh | ||
Wagon R Vxi AMT 1.2 | Rs 5.55 Lakh | Ertiga Lxi | Rs 7.3 Lakh |
Wagon R Zxi AMT | Rs 5.8 Lakh | Ertiga Vxi | Rs 8.05 Lakh |
Ertiga Zxi | Rs 8.7 Lakh | ||
Maruti Swift Lxi | Rs 5.15 Lakh | Ertiga Zxi Plus | Rs 9.3 Lakh |
Swift Vxi | Rs 5.95 Lakh | Ertiga Zxi Automatic | Rs 9.8 Lakh |
Swift Zxi | Rs 6.52 Lakh | ||
Swift Zxi Plus | Rs 7.15 Lakh | ||
Swift Vxi AMT | Rs 6.35 Lakh | Ciaz Sigma | Rs 8 Lakh |
Swift Zxi AMT | Rs 6.95 Lakh | Ciaz Delta | Rs 8.6 Lakh |
Ciaz Zeta | Rs 9 Lakh | ||
Eeco AC 5 Seater with CNG | Rs 5.2 Lakh | Ciaz Alpha | Rs 9.6 Lakh |
Ciaz Delta Automatic | Rs 9.65 Lakh | ||
S Presso Lxi option | Rs 3.75 Lakh | Ciaz Zeta Automatic | Rs 10 Lakh |
S Presso Vxi | Rs 4 Lakh | Ciaz Alpha Automatic | Rs 10.7 Lakh |
S Presso Vxi Plus | Rs 4.05 Lakh | ||
S Presso Vxi Option AMT | Rs 4.4 Lakh | ||
S Presso Vx+ AMT | Rs 4.5 Lakh | Vitara Brezza Vxi | Rs 7.85 Lakh |
Vitara Brezza Zxi | Rs 8.55 Lakh | ||
Ignis Sigma | Rs 4.6 Lakh | Vitara Brezza Zxi Plus | Rs 8.95 Lakh |
Ignis Delta | Rs 5.2 Lakh | Vitara Brezza Vxi Automatic | Rs 8.96 Lakh |
Ignis Zeta | Rs 5.6 Lakh | ||
Ignis Alpha | Rs 6.26 Lakh | XL6 Zeta | Rs 9.1 Lakh |
Ignis Delta AMT | Rs 5.68 Lakh | XL Alpha | Rs 9.75 Lakh |
Ignis Zeta AMT | Rs 6.05 Lakh | XL6 Zeta Automatic | Rs 10.2 Lakh |
Ignis Apha AMT | Rs 6.7 Lakh | ||
S Cross Sigma | Rs 7.75 Lakh | ||
S Cross Delta | Rs 8.7 Lakh | ||
S Cross Zeta | Rs 8.85 Lakh | ||
S Cross Alpha | Rs 10.3 Lakh | ||
S Cross Delta Automatic | Rs 9.7 Lakh | ||
S Cross Zeta Automatic | Rs 9.85 Lakh |
Additional is Road Tax and Insurance
Tata Cars CSD Canteen Prices in 2022
Below are latest CSD Canteen Prices of Tata Cars as last updated in January 2022
- CSD Canteen Prices for Tata Cars are Indicative for a range perspective in 2022
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Tata Cars | CSD Price | Tata Cars | CSD Price |
Tiago (P) XE New | Rs 4.55 Lakh | Altroz XZ 1.5 D | Rs 8.15 Lakh |
Tiago (P) XT New | Rs 5.1 Lakh | ||
Tiago (P) XZ New | Rs 5.45 Lakh | Altroz XE 1.2 P | Rs 5.3 Lakh |
Tiago (P) XZ+ New | Rs 5.65 Lakh | Altroz XM Plus 1.2 P | Rs 6.25 Lakh |
Tiago (P) XTA AMT | Rs 5.6 Lakh | Altroz XT 1.2 P | Rs 6.7 Lakh |
Tiago (P) XZA AMT | Rs 5.85 Lakh | Altroz XZ 1.2 P | Rs 7.15 Lakh |
Tiago (P) XZA+ AMT | Rs 6 Lakh | ||
Nexon (P) XE | Rs 6.6 Lakh | ||
Tigor (P) XE New | Rs 5.1 Lakh | Nexon (P) XM | Rs 7.5 Lakh |
Tigor (P) XM New | Rs 5.55 Lakh | Nexon (P) XMA | Rs 8.1 Lakh |
Tigor (P) XMA New | Rs 5.95 Lakh | Nexon (P) XZ | Rs 8.45 Lakh |
Tigor (P) XZ New | Rs 5.9 Lakh | Nexon (P) XZ+ | Rs 9.05 Lakh |
Tigor (P) XZ+ New | Rs 6.4 Lakh | Nexon (P) XZA+ | Rs 9.65 Lakh |
Tigor (P) XZA+ New | Rs 6.95 Lakh | Nexon XM Diesel | Rs 8.45 Lakh |
Nexon XZ Plus Diesel | Rs 10.2 Lakh | ||
Tata Punch Pure | Rs 4.99 Lakh | Nexon XZA Plus AMT Dsl | Rs 10.75 Lakh |
Tata Punch Adventure | Rs 5.75 Lakh | ||
Punch Accomplished | Rs 6.6 Lakh | ||
Punch Creative | Rs 7.4 Lakh | Tata Harrier XE | Rs 13 Lakh |
Punch Adventure AMT | Rs 6.3 Lakh | Tata Harrier XM | Rs 14.35 Lakh |
Punch Accomplished AMT | Rs 7.1 Lakh | Harrier XT Diesel | Rs 15.45 Lakh |
Punch Creative AMT | Rs 7.95 Lakh | Harrier XMA Automatic | Rs 15.5 Lakh |
Harrier XZ | Rs 16.7 Lakh | ||
Tata Safari XZ Plus Manual | Rs 18.65 Lakh | Tata Safari XTA Plus Auto | Rs 18.15 Lakh |
Tata Safari XZ Manual | Rs 17.85 Lakh | Tata Safari XZA Automatic | Rs 19 Lakh |
Hyundai Car CSD Canteen Prices in 2022
New Cars
Check Prices with Complete Features
Below are latest CSD Canteen Prices of Hyundai Cars as last updated in January 2022
- CSD Canteen Prices for Hyundai Cars are Indicative for a range perspective in 2022
- However, Exchange Bonus (if applicable) is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price as given of Hyundai Cars
Hyundai Cars | CSD Price | Hyundai Cars | CSD Price |
Santro Magna | Rs 4.7 Lakh | Venue 1.2 E Petrol | Rs 6.25 Lakh |
Santro Magna AMT | Rs 5.15 Lakh | Venue 1.2 S Petrol | Rs 6.95 Lakh |
Santro Sportz | Rs 5.05 Lakh | Venue 1.2 S Plus | Rs 7.75 Lakh |
Santro Sportz AMT | Rs 5.3 Lakh | Venue 1.0 Sx | Rs 9 Lakh |
Santro Asta | Rs 5.27 Lakh | Venue 1.0 Sx IMT | Rs 8.5 Lakh |
Venue 1.0 Sx+ DCT | Rs 10.45 Lakh | ||
Grand i10 Nios Era | Rs 4.75 Lakh | ||
Grand i10 Nios Magna | Rs 5.15 Lakh | Hyundai Creta E Petrol | Rs 9.25 Lakh |
Grand i10 Nios Sportz | Rs 5.9 Lakh | Hyundai Creta Ex Petrol | Rs 10.1 Lakh |
Grand i10 Nios Asta | Rs 6.6 Lakh | Hyundai Creta S Petrol | Rs 11.25 Lakh |
Grand i10 Nios Magna AMT | Rs 5.9 Lakh | Hyundai Creta Sx Petrol | Rs 12.75 Lakh |
Grand i10 Nios Sportz AMT | Rs 6.45 Lakh | Hyundai Creta E Diesel | Rs 9.7 Lakh |
Hyundai Creta Ex Diesel | Rs 10.95 Lakh | ||
Aura S | Rs 6 Lakh | Hyundai Creta S Diesel | Rs 12.15 Lakh |
Aura S AMT | Rs 6.45 Lakh | Hyundai Creta Sx IVT | Rs 14.2 Lakh |
Aura S CNG | Rs 6.9 Lakh | Hyundai Creta Sx Option IVT | Rs 15.3 Lakh |
Aura Sx | Rs 6.65 Lakh | ||
Hyundai Verna Sx Petrol | Rs 9.9 Lakh | ||
I20 Magna | Rs 6.23 Lakh | Hyundai Verna Sx IVT | Rs 11.15 Lakh |
I20 Sportz | Rs 6.98 Lakh | Hyundai Verna Sx Option Petrol | Rs 11.6 Lakh |
I20 Sportz IVT | Rs 7.9 Lakh | Hyundai Verna Sx Option IVT | Rs 12.75 Lakh |
I20 Sportz Turbo IMT | Rs 7.93 Lakh | Hyundai Verna Sx Option DCT | Rs 12.79 Lakh |
I20 Asta Option | Rs 8.4 Lakh | Hyundai Verna S Plus Diesel | Rs 9.8 Lakh |
I20 Asta IVT | Rs 8.85 Lakh | Hyundai Verna Sx Diesel | Rs 11.15 Lakh |
I20 Asta Option DCT | Rs 10.12 Lakh | Hyundai Verna Sx AT Diesel | Rs 12.1 Lakh |
I20 Magna Diesel | Rs 7.5 Lakh | ||
Hyundai Alcazar Platinum Diesel | Rs 17 Lakh | Hyundai Alcazar Prestige P | Rs 15 Lakh |
Hyundai Alcazar Signature Diesel | Rs 17.5 Lakh | Hyundai Alcazar Platinum P | Rs 16.8 Lakh |
Alcazar Platinum AT Diesel | Rs 18.05 Lakh | Hyundai Alcazar Signature P | Rs 17.2 Lakh |
Alcazar Signature AT Diesel | Rs 18.3 Lakh | Hyundai Alcazar Signature AT | Rs 18.2 Lakh |
Toyota Cars CSD Canteen Prices in 2022
Below are latest CSD Canteen Prices of Toyota Cars in 2022
- CSD Canteen Prices for Toyota Cars are Indicative for a range perspective in 2022
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Toyota Cars | CSD Price |
Toyota Glanza V Manual | Rs 7.4 Lakh |
Toyota Glanza G CVT | Rs 7.8 Lakh |
Toyota Glanza V CVT | Rs 8.4 Lakh |
Urban Cruiser Mid | Rs 7.85 Lakh |
Urban Cruiser High | Rs 8.5 Lakh |
Urban Cruiser Premium MT | Rs 8.9 Lakh |
Urban Cruiser Premium AT | Rs 10.3 Lakh |
Innova Crysta Gx Diesel | Rs 17.25 Lakh |
Innova Crysta Gx Diesel Automatic | Rs 18.5 Lakh |
Fortuner | Removed from CSD as Eligibility not met |
Renault Cars CSD Prices in 2022
Renault Triber and Kiger is now listed in CSD Canteen. New Kwid is also available through CSD. However Duster is not available
- CSD Canteen Prices for Renault Cars are Indicative for a range perspective in 2022
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Renault Cars in CSD | Renault CSD Prices |
Renault Kwid RXL 800 cc | Rs 4 Lakh |
Renault Kwid RXT 800 cc | Rs 4.26 Lakh |
Renault Kwid Rxt Option 1 Litre | Rs 4.5 Lakh |
Renault Kwid Climber Oprtion 1 Litre | Rs 4.7 Lakh |
Renault Triber RXE Petrol | Rs 4.65 Lakh |
Renault Triber RXL Petrol | Rs 5.65 Lakh |
Renault Triber RXT Petrol | Rs 6.15 Lakh |
Renault Triber RXZ Petrol | Rs 6.7 Lakh |
Renault Triber RXZ AMT Automatic | Rs 7.2 Lakh |
Renault Kiger RXL | Rs 5.95 Lakh |
Renault Kiger RXT AMT | Rs 7.1 Lakh |
Renault Kiger RXT Turbo MT | Rs 7.4 Lakh |
Renault Kiger RXZ AMT | Rs 7.85 Lakh |
Renault Kiger RXT CVT | Rs 8.3 Lakh |
Renault Kiger RXZ Turbo MT | Rs 8.35 Lakh |
Honda Car Prices in CSD Canteen in 2022
Honda Cars India Offering in Car Range in CSD Canteen from Amaze, Jazz, WRV, City
- CSD Canteen Prices for Honda Cars are after Factoring in Consumer Offers
- Exchange Bonus if applicable would be additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Honda Cars through CSD Canteen | CSD Prices |
Honda Amaze SMT Petrol | Rs 6.4 Lakh6 |
Honda Amaze Vx MT Petrol | Rs 7.4 Lakh |
Honda Amaze Vx CVT Automatic | Rs 8.1 Lakh |
Honda Amaze SMT Diesel | Rs 8.35 Lakh |
Honda Amaze Vx MT Diesel | Rs 9.2 Lakh |
Honda Jazz V MT Petrol | Rs 6.8 Lakh |
Honda Jazz Vx MT Petrol | Rs 7.45 Lakh |
Honda Jazz Zx MT Petrol | Rs 8 Lakh |
Honda Jazz V CVT | Rs 7.8 Lakh |
Honda Jazz Vx CVT | Rs 8.35 Lakh |
Honda Jazz Zx CVT | Rs 8.8 Lakh |
Honda WRV SV Petrol | Rs 7.9 Lakh |
Honda WRV Vx Petrol | Rs 8.85 Lakh |
Honda WRV SV Diesel | Rs 9.79 Lakh |
Honda WRV Vx Diesel | Rs 10.6 Lakh |
Honda City SV Petrol 4th Generation | Rs 8.3 Lakh |
Honda City V Petrol 4th Generation | Rs 8.9 Lakh |
Honda City 5th Generation VMT Petrol | Rs 10 Lakh |
Honda City 5th Gen Vx MT Petrol | Rs 11.35 Lakh |
Honda City 5th Gen Zx MT Petrol | Rs 12.25 Lakh |
Honda City 5th Gen V CVT Automatic | Rs 11.3 Lakh |
Honda City 5th Gen Vx CVT Automatic | Rs 12.55 Lakh |
Honda City 5th Gen Zx CVT Automatic | Rs 13.55 Lakh |
Honda City 5th Gen VMT Diesel | Rs 11.55 Lakh |
Honda City 5th Gen Vx MT Diesel | Rs 12.85 Lakh |
Honda City 5th Gen Zx MT Diesel | Rs 13.8 Lakh |
Nissan Magnite CSD Prices in 2022
Nissan Magnite is listed in CSD Canteen.
- CSD Canteen Prices for Renault Cars are Indicative for a range perspective in 2022
- RTO Road Tax and Insurance Premium is calculated as additional Cost and calculated on Exshowroom Price to compute final On road price of Car
​
Nissan Magnite CSD | Magnite CSD Prices |
Magnite XE | Rs 5.1 Lakh |
Magnite XL | Rs 5.75 Lakh |
Magnite XV | Rs 6.3 Lakh |
Magnite XL Turbo | Rs 6.75 Lakh |
Magnite XV Premium | Rs 7.05 Lakh |
Magnite XV Turbo | Rs 7.3 Lakh |
Magnite XL CVT Automatic Turbo | Rs 7.5 Lakh |
Magnite XV Premium Turbo | Rs 8 Lakh |
Magnite XV CVT Turbo | Rs 8.05 Lakh |
Magnite XV Premium CVT Turbo | Rs 8.8 Lakh |
Mahindra Cars CSD Canteen Prices in 2022
Below are latest CSD Canteen Prices of Mahindra Cars in 2022
- CSD Canteen Prices for Mahindra Cars are Indicative for a range perspective in 2022
- Exchange Bonus is additional and over and above
- RTO Road Tax and Insurance Premium is calculated as additional Cost over and above CSD Price
Mahindra SUV Cars | CSD Price |
Bolero B6 | Rs 8.8 Lakh |
XUV300 W8 Petrol | Rs 9.6 Lakh |
XUV300 W8 Option Petrol | Rs 10.7 Lakh |
XUV300 W8 Diesel | Rs 10.65 Lakh |
XUV300 W8 Option Diesel | Rs 11.45 Lakh |
XUV300 W8 Option Diesel AMT | Rs 12 Lakh |
That AX Option Petrol | Rs 11.9 Lakh |
Thar LX Petrol Manual | Rs 12.45 Lakh |
That LX Petrol Automatic | Rs 13.8 Lakh |
Thar AX Option Diesel | Rs 12.07 Lakh |
Thar LX Diesel Manual | Rs 12.62 Lakh |
Thar Lx Diesel Automatic | Rs 13.97 Lakh |
Scorpio S9 | Rs 15.3 Lakh |
Scorpio S11 | Rs 16.5 Lakh |
XUV500 | Discontinued |
XUV700 | Yet to be listed in CSD Canteen |
In case you looking for Information on Dealerships who assist in CSD or seek Manufacturer Support or intend to contact in CSD Team - may connect
CSD Institutional Sales | |
CSD - Canteen Store Department | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Maruti Suzuki | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Hyundai | This email address is being protected from spambots. You need JavaScript enabled to view it.,This email address is being protected from spambots. You need JavaScript enabled to view it. |
Honda Cars India | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Renault | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Mahindra | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it.,This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Volkswagen | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Toyota Kirloskar | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nissan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tata Motors | This email address is being protected from spambots. You need JavaScript enabled to view it. |