Cars with Largest Boot Space across Hatchback, Sedan, CNG, Compact SUV, Mid SUV and 7 Seater Segment in 2023 India. Biggest Boot Cars
To Estimate the Luggage Loading Capacity, know Volume Taken by Baggages :-
See Boot Space Comparison of Wagon R Petrol and when fitted with CNG Kit
Now see the Kind of Luggage which can be Stored in Boot - Here is Boot which is 450 Litre
There were 3 Medium Size Bag, 2 Laptop Bags, 1 Small HandBag and some Camera Bag where Boot Space was almost 90% Filled by it
Below are Cars with Largest Boot Space in Hatchback Segment in India - segmented basis categories
Segment | Model | Boot Space |
Entry Segment (800cc) | Renault kwid 800cc | 300 Litre |
Maruti Alto 800 | 177 Litre | |
Hatchback (1 Litre to 1.1 Litre) | Maruti Wagon R 1.0 | 341 Litre |
Maruti Celerio | 314 Litre | |
Renault Kwid | 300 Litre | |
Maruti S Presso | 240 Litre | |
Maruti Alto K19 | 214 Litre | |
Mid Hatchback (1.2 Litre) | Maruti Wagon R 1.2 | 341 Litre |
Maruti Swift | 268 Litre | |
Maruti Ignis | 260 Litre | |
Hyundai Grand i10 Nios | 260 Litre | |
Tata Tiago | 242 Litre | |
Premium Hatchback | Honda Jazz | 354 Litre |
Tata Altroz | 345 Litre | |
Maruti Baleno | 318 Litre | |
Hyundai I20 | 311 Litre |
Below are Cars with Best Boot Space in Compact Sedan and Compact SUV Segment
Segment | Model | Boot Space |
Compact Sedan / Entry Sedan / Compact SUV | Toyota Etios (Discontinued). If considering Used car with largest Boot Space under 15 Lakh Price | 595 Litre |
Honda Amaze | 420 Litre | |
Tata Tigor | 419 Litre | |
Hyundai Aura | 402 Litre | |
Maruti Dzire | 378 Litre | |
Compact SUV | Renault Kiger | 405 Litre |
Kia Sonet | 392 Litre | |
Tata Punch | 366 Litre | |
Honda WRV | 363 Litre | |
Tata Nexon | 350 Litre | |
Hyundai Venue | 350 Litre | |
Nissan Magnite | 336 Litre | |
Maruti Brezza | 328 Litre | |
Mahindra XUV300 | 265 Litre |
Below are Cars with Best Boot Space in Mid SUV, Mid Crossover and Mid Sedan Segment
Check Prices with Complete Features
Segment | Model | Boot Space |
5 Seater SUV | MG Hector | 588 Litre |
Mahindra XUV700 Ax5 5 Seater | 450 Litre | |
MG Astor | 448 Litre | |
Jeep Compass | 438 Litre | |
Kia Seltos | 433 Litre | |
Hyundai Creta | 430 Litre | |
Tata Harrier | 425 Litre | |
Nissan Kicks | 400 Litre | |
Skoda Kushaq | 385 Litre | |
Volkswagen Taigun | 385 Litre | |
Maruti Grand Vitara / Toyota Hyryder | 373 Litre | |
Mid Sedan | Skoda Slavia, VW Virtus | 521 Litres |
Maruti Ciaz | 510 Litre | |
Honda City | 506 Litre | |
Hyundai Verna | 465 Litre |
Below are Cars with Best Boot Space in 7 Seater Vehicle Segment in India
Segment | Model | Boot Space with All 3 Rows Up |
Sub 4 Meter 7 Seater MPV | Renault Triber with 3rd row Folded | 625 Litre |
Maruti Eeco 5 Seater | 540 Litre | |
7 Seater MPV | Kia Carnival | 540 Litre |
Toyota Innova Hycross | 300 Litre | |
Maruti Ertiga | 209 Litre | |
Mahindra Marazzo | 190 Litre | |
7 Seater Mid SUV | Tata Safari | 200 Litre Estimate |
Mahindra XUV700 ** | 150 Litre Estimate | |
6 Seater cross | Kia Carens ** | 210 Litre expected |
Maruti XL6 | 209 Litre | |
Hyundai Alcazar | 180 Litre | |
MG Hector Plus | 155 Litre |
** - Estimated Numbers, with all 3 Row up
CNG Cars | Model | Boot Space |
Hatchback (1 Litre to 1.1 Litre) | Maruti Wagon R 1.0 | 100 Litre Storage Left |
Maruti S Presso | Only Parcel Tray for Storage | |
Maruti Celerio | 100 Litre Storage Left | |
Hatchback | Maruti Wagon R 1.2 | 100 Litre Storage Left |
Hyundai Grand i10 Nios | Only Parcel Tray for Storage | |
Tata Tiago CNG | Only Parcel Tray for Storage | |
Maruti Swift CNG | 50 Litre | |
Maruti Baleno CNG | 120 Litre approx | |
Compact Sedan & MPV | Hyundai Aura | 200 Litre |
Maruti Dzire | 170 Litre | |
Maruti Ertiga, XL6 | Parcel Tray + Fold in 3rd Row to store Luggage |
Roof Top Luggage Carrier Starts from Rs 5000 - Basic Grade, while Premium Luggage Carrier comes in range of Rs 8000 to Rs 12000 (Manufacturer Prices). However, installing Roof Luggage Carrier comes in category of Vehicle Modification and is subject to be considered as Traffic Offence and Fine
Also, disadvantage of Luggage Carrier (apart from luggage been exposed to Rain, Sun) is the additional Weight - which not only hampers in the Mileage but also Partially Lower down the Pickup
So - Luggage Carrier are no more in demand now
Comments 3
Thanks for sharing this info, really helpful
Hi, I regularly need to transport goods(Hematology analyzer) dimensions H=500mm,W=500mm, Depth=400mm. Can u kindly suggest a hatchback (Waganor/Ertiga etc)below 10 lakhs. Most of the transporting involves travelling long distance in ghat sections and unpaved roads.
Thank you for suggestions
Regards
Anand
Good information