Maruti Swift Facelift 2015 Model has been launched in India. Know Changes in All New Maruti Swift Refresh Model with Prices, New Features, Interiors and Exteriors
Maruti Swift Refresh
Here comes all New Swift 2015 from Maruti Suzuki.
Changes / Talking Points
» Mileage: Improved Compression Ratio and Modified Fuel Injection System Optimizes Fuel Efficiency @ 20.4 Kmpl in Petrol and 25.2 Kmpl in Diesel - making it the most fuel efficient Diesel Hatchback in India
» Exterior Changes: Silver Accent in Fog Lights, All New Redesigned Bumper and Grille. No LED DRL Lights as was previously indicated basis International Version
» Interior Changes: Some New Features like - Push Button Ignition, Reverse Parking Sensor, Electric Foldable ORVM and all New Premium Fabric Seat Upholstery
Common Points
Engine Mechanicals: No Change in Engine Mechanicals - Same 1.2 Litre K Series and 1.3 Litre Ddis Diesel Engine - However - Power Rating is Reduced to 84 PS from earlier 87 PS with Peak Torque of 115 NM as against 114 NM. Diesel Engine continues to power with 1.3 Litre 75 PS and 190 NM @ 2000 rpm
Body Specs: Body Specs / Dimensions remains Unchanged - Same 205 Litre Boot Space, Interior Space, Legroom, Shoulder room, Height
New Cars
Check Prices with Complete Features
Length | 3850 mm |
Width | 1695 mm |
Height | 1530 mm |
Wheelbase | 2430 mm |
Boot Space | 205 Litre |
Ground Clearance | 170 mm |
Maruti Swift 2015 Features and Model Variants
A host of New Features been Introduced in Zxi Version. Also some Feature Shuffling has happened by Introducing 2 Din Music System in Vxi Model. An All New Lxi Option Variant been Introduced in Swift Petrol - to cater to Budget Segment Buyers with a Value Hatchback and Features.
Maruti Swift | Lxi | Lxi Option (Lxi+) / Ldi | Vxi / Vdi (Over Lxi Option / Ldi +) | Zxi / Zdi (over Vxi / Vdi Plus) |
Petrol (Price) | Rs. 4.42 Lakh | Rs. 4.49 Lakh | Rs. 5.07 Lakh | Rs. 5.9 Lakh |
Diesel (Price) | NA | Rs. 5.56 Lakh | Rs. 5.99 Lakh | Rs. 6.95 Lakh |
Features | AC with Heater | Front Power Window | ABS with EBD in Diesel | Automatic Climate Control |
Electric Power Steering | Remote Central Lock | 2 Din CD Player Music System with 4 Speakers | Push Button Ignition with Smart key | |
Height Adjustable Tilt Steering | Tachometer | Defogger, Height Adjustable Driver Seat | ||
14 Inch Steel Wheel | All 4 Door Power Window with One Touch Auto Down Function | ABS with EBD in Petrol | ||
Parcel Tray | Fabric Insert on Door Trim | Dual Airbags | ||
Smart Warning Indicators | Fog Lights in Front and Rear with Silver Surround | 15 Inch New Alloy Wheels Design | ||
Body Colored Bumper | Body Colored ORVM & Door Handle | Rear Wash and Wiper | ||
Internally Adjustable ORVM | Electric Adjustable and Retractable ORVM with Turn Indicators | Reverse Parking Sensor | ||
Adjustable Head Restraints in both Front & Rear with 60:40 Split Slit in Rear | Bluetooth Enabled System with Music System has additional 2 Tweeter for better Sound Clarity |
Note: Price - Exshowroom Delhi. Model Wise Standard Features
Pricing w.r.t Competition Models
Maruti Swift | Hyundai Grand i10 | Toyota Etios Liva | VW Polo | Hyundai Elite I20 | |
Petrol | Lxi - 4.42 L | Era - 4.4 L | J - 4.76 L | T/L - 4.99 L | Era - 4.9 L |
Lxi Option - 4.49 L | Magna - 4.59 L | G - 4.93 L | C/L - 5.75 L | Magna - 5.42 L | |
Vxi - 5.07 L | Sportz - 4.97 L | V - 5.43 L | H/L - 6.07 L | Sportz - 5.94 L | |
Zxi - 5.9 L | Asta - 5.22 L | Vx - 5.94 L | Asta - 6.47 L | ||
Asta Option - 5.51 L | |||||
Diesel | Ldi - 5.56 L | Era - 5.27 L | JD - 5.95 L | T/L - 6.27 L | Era - 6.1 L |
Vdi - 5.99 L | Magna - 5.45 L | GD - 5.99 L | C/L - 6.99 L | Magna - 6.62 L | |
Zdi - 6.95 L | Sportz - 5.83 L | VD - 6.46 L | H/L - 7.37 L | Sportz - 7.14 L | |
Asta - 6.09 L | Vxd - 6.97 L | Asta - 7.67 L | |||
Asta Option - 6.38 L |
All Prices Exshowroom Delhi as on 28th October 2014