Chevrolet Cars 2015 Price List in Delhi. On Road Prices of Chevrolet Beat, Sail Hatchback, Sail Sedan Petrol and Diesel Including Road Tax & Insurance in New Delhi
Chevrolet Cars 2015 Price List
Chevrolet Car Prices in India. Know Chevy Beat and Chevy Sail On Road Prices in 2015
Chevy Beat USP - Powerful Engine, Excellent for City Driving, Value for Money Features, Descent Mileage in both Petrol, Diesel
Chevy Sail USP - Excellent Cabin Space, Good Peppy Diesel Engine, Descent Boot, Value for Money Features Including Safety Specs
MODEL | VARIANT | Ex-Showroom Price | Road Tax & Registration | Insurance | Logistic Charges | On Road Price |
BEAT DIESEL | Beat 1.0 PS | 505308 | 30244 | 18584 | 8000 | 562137 |
Beat 1.0 LS | 534214 | 31690 | 19549 | 8000 | 593453 | |
Beat 1.0 LT | 577354 | 33847 | 20989 | 8000 | 640190 | |
Beat 1.0 LT (O) | 628248 | 59951 | 22688 | 8000 | 718886 | |
BEAT PETROL | Beat 1.2 PS | 420039 | 19781 | 16666 | 8000 | 464485 |
Beat 1.2 LS | 447004 | 22859 | 17611 | 8000 | 495474 | |
Beat 1.2 LT | 489776 | 24570 | 19109 | 8000 | 541456 | |
Beat 1.2 LT (O) | 541354 | 26633 | 20917 | 8000 | 596904 | |
Sail Diesel | 1.3 PS | 568783 | 33418 | 21878 | 8000 | 632079 |
1.3 LS | 620695 | 59290 | 23697 | 8000 | 711682 | |
1.3 LS ABS | 636286 | 60654 | 24244 | 8000 | 729184 | |
1.3 LT ABS | 718037 | 67807 | 27109 | 8000 | 820953 | |
Sail Petrol | 1.2 PS | 466839 | 23653 | 18306 | 8000 | 516797 |
1.2 LS | 516244 | 25629 | 20037 | 8000 | 569910 | |
1.2 LS ABS | 539003 | 26539 | 20835 | 8000 | 594377 | |
1.2 LT ABS | 599000 | 28939 | 22937 | 8000 | 658876 | |
Sail NB Diesel (Sedan) | 1.3 PS | 674565 | 63953 | 25585 | 8000 | 772104 |
1.3 LS | 714618 | 67458 | 26989 | 8000 | 817065 | |
1.3 LS ABS | 745487 | 70159 | 28070 | 8000 | 851717 | |
1.3 LT ABS | 805352 | 75397 | 30168 | 8000 | 918918 | |
Sail NB Petrol (Sedan) | 1.2 PS | 549774 | 26920 | 21212 | 8000 | 605906 |
1.2 LS | 599000 | 28889 | 22937 | 8000 | 658826 | |
1.2 LS ABS | 635721 | 49429 | 24224 | 8000 | 717374 | |
1.2 LT ABS | 684252 | 52827 | 25925 | 8000 | 771003 |
Note: Chevy Beat Price is for Non Metallic Color. Metallic is Priced Rs 6000 higher in terms of On Road Price vis a vis Non Metallic Color
New Cars
Check Prices with Complete Features