Honda Elevate going to launch in Manual and CVT as SV, V, Vx, Zx. Compare Honda Elevate Model Wise Features, Price Differences in India
Honda Elevate - all new Mid SUV from Honda Cars India to feature in :-
In terms of Specifications - Honda Elevate to feature in
Specs | Honda Elevate |
Length x Width x Height | 4312 mm x 1790 mm x 1650 mm |
Boot Space | 458 Litre |
Wheelbase | 2650 mm |
Wheels | 16 Inch & 17 Inch |
Ground Clearance | 220 mm |
Turning Radius | 5.2 m |
Been a Key USP Remains as :- Cabin Space for near best in class headroom and legroom space for 4 Members along with Raised Ground Clearance and near best in class Boot Space in Mid SUV Segment - here are what features compared across different Honda Elevate Model Variants
Below are key feature differences in Honda Elevate SV and V Trim :-
Honda Elevate SV | Honda Elevate V (additional Features over SV) |
Expected Price: 10.99 Lakh | Expected Price: 12.25 Lakh (MT) / 13.5 Lakh (CVT) |
ABS with EBD | 8 Inch Floating Touchscreen Music System |
ESP, Hill Hold Assist | Wireless Android Auto & Apple Car Play |
Dual Front Airbags | Multi Mode Camera |
Power Steering, All 4 Power Window | Steering Mounted Audio & Phone Control |
Remote Central Lock | Honda Connect |
Push Button Ignition | Cruise Control |
LED Projector Headlight, LED DRL, LED Tail Light | |
Automatic Climate Control | |
60:40 Split Rear & Foldable Seat |
Below are key feature differences in Honda Elevate Vx and V Trim :-
Honda Elevate V Features | Honda Elevate Vx Features (additional Features over V) |
Expected Price: 12.25 Lakh (MT) / 13.5 Lakh (CVT) | Expected Price: 13.75 Lakh (MT) / 15 Lakh (CVT) |
ABS with EBD | Electric Sunroof |
ESP, Hill Hold Assist | 17 Inch Alloy Wheel |
Dual Front Airbags | LED Projector Fog Light |
Power Steering, All 4 Power Window | Wireless Charger |
Remote Central Lock | Additional 2 Tweeter |
Push Button Ignition | Roof Rails |
LED Projector Headlight, LED DRL, LED Tail Light | Power Fold ORVM |
Automatic Climate Control | 7 Inch HD Color TFT Meter |
60:40 Split Rear & Foldable Seat | |
8 Inch Floating Touchscreen Music System with 4 Speaker | |
Wireless Android Auto & Apple Car Play | |
Multi Mode Camera | |
Steering Mounted Audio & Phone Control | |
Honda Connect | |
Cruise Control |
Below are key feature differences in Honda Elevate Zx and Vx Trim :-
Honda Elevate Vx Features | Honda Elevate Zx Additional Features |
Expected Price: 13.75 Lakh (MT) / 15 Lakh (CVT) | Expected Price: 15.75 Lakh (MT) / 17 Lakh (CVT) |
ABS with EBD, ESP, Hill Hold Assist | Honda Smart Sensing ADAS |
Dual Front Airbags | Side Airbags & Curtain Airbags |
Power Steering, All 4 Power Window | Bigger 10.25 Inch HD Touchscreen with 4 Speaker, 4 Tweeter |
Remote Central Lock | Leatherette Brown Upholstery with Soft Touch Pads on Dash |
Push Button Ignition, Cruise Control | Auto Dimming IRVM |
Electric Sunroof | Chrome on Door Handle |
LED Projector Headlight, LED DRL, LED Tail Light, LED Projector Fog Light | |
Automatic Climate Control | |
60:40 Split Rear & Foldable Seat | |
8 Inch Floating Touchscreen Music System with 4 Speaker & 2 Tweeter | |
Wireless Android Auto & Apple Car Play, Wireless Charging | |
Multi Mode Camera | |
Steering Mounted Audio & Phone Control | |
Honda Connect | |
7 Inch HD Color TFT Meter | |
17 Inch Alloy Wheels | |
Roof Rails, Power Fold ORVM |
Below is Confidentail Report on Honda Elevate Features
Comments 2
2 airbag vs 6 airbag which one would you prefer?
Thank you for the detailed information!